A light, low-cost dual-voltage MIG for a home garage that sometimes needs more than a 120 V outlet gives. The 5 year warranty adds peace of mind.
Amazon $589The Everlast Cyclone 200ES is the better MIG welder overall, rated 4.2 to 3.6. The Everlast Cyclone 200ES leads on value and weight. The Everlast Cyclone 212i wins on processes. The Everlast Cyclone 200ES costs $410.99 less ($589 vs $999.99).
A dual-voltage multiprocess welder for a hobby shop that wants MIG, stick and TIG with real 240 V power. The 5 year warranty beats most rivals at this price.
Everlast $999.99Prices were last checked November 1, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Everlast Cyclone 200ES for value ($2.94 per amp ($589, 200 A maximum) vs $4.35 per amp ($999.99, 230 A maximum)) and weight (26.5 lb vs 59 lb).
- Choose the Everlast Cyclone 212i for processes (MIG, flux-core, stick, lift TIG, takes a spool gun for aluminum vs MIG, flux-core, stick, takes a spool gun for aluminum).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every dual voltage MIG welder; a clear win is highlighted. How we rank explains each one.
| Factor weight | Everlast Cyclone 200ES | Everlast Cyclone 212i |
|---|---|---|
| Overall rating | 4.2/5 | 3.6/5 |
| Value 30% | 87 $2.94 per amp ($589, 200 A maximum) | 57 $4.35 per amp ($999.99, 230 A maximum) |
| Duty cycle 20% | 18 25% at 180 A, about 20% at full output | 0 15% at full output (230 A) |
| Processes 15% | 80 MIG, flux-core, stick, takes a spool gun for aluminum | 100 MIG, flux-core, stick, lift TIG, takes a spool gun for aluminum |
| Weight 10% | 97 26.5 lb | 38 59 lb |
| Warranty 25% | 100 5-year warranty on the machine | 100 5-year warranty on the machine |
Specifications
| Everlast Cyclone 200ES | Everlast Cyclone 212i | |
|---|---|---|
| Output | ||
| Input voltage | 120/240 V | 120/240 V |
| Maximum output | 200 A (115 A on 120 V) | 230 A (125 A on 120 V) |
| Rated duty cycle | 25% at 180 A, 40 °C | 15% at 230 A, 40 °C |
| Thickest steel, one pass | 0.25 in | 0.375 in |
| Inverter | Yes | Yes |
| Processes and wire | ||
| Gas MIG | Yes | Yes |
| Stick | Yes | Yes |
| TIG | No | Lift TIG |
| Spool gun ready | Yes | Yes |
| Wire sizes | 0.023 to 0.045 in | 0.023 to 0.045 in |
| Largest spool | 12 lb | 12 lb |
| Synergic settings | Yes | Yes |
| Build | ||
| Weight | 26.5 lb | 59 lb |
| Warranty | 5 years | 5 years |
