A low cost dual voltage multiprocess welder for home shops that want gas MIG, flux core and stick in one machine. The short 2 year warranty is the trade off for the price.
Amazon $339.99The YesWelder MIG-205DS PRO is the better MIG welder overall, rated 4.3 to 3.3. The YesWelder MIG-205DS PRO leads on value and weight. The Forney 190 MP wins on warranty. The YesWelder MIG-205DS PRO costs $860 less ($339.99 vs $1,199.99).
A light dual-voltage multiprocess welder for a home shop that wants MIG, stick and some TIG in one machine. TruSet makes it easy to set up.
Amazon $1,295.99 Forney $1,199.99Prices were last checked November 1, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the YesWelder MIG-205DS PRO for value ($1.66 per amp ($339.99, 205 A maximum) vs $6 per amp ($1,199.99, 200 A maximum)) and weight (22.7 lb vs 31 lb).
- Choose the Forney 190 MP for warranty (3-year warranty on the machine vs 2-year warranty on the machine).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every dual voltage MIG welder; a clear win is highlighted. How we rank explains each one.
| Factor weight | YesWelder MIG-205DS PRO | Forney 190 MP |
|---|---|---|
| Overall rating | 4.3/5 | 3.3/5 |
| Value 30% | 100 $1.66 per amp ($339.99, 205 A maximum) | 32 $6 per amp ($1,199.99, 200 A maximum) |
| Duty cycle 20% | 100 60% at full output (205 A) | 25 25% at 190 A, about 23% at full output |
| Processes 15% | 100 MIG, flux-core, stick, lift TIG, takes a spool gun for aluminum | 100 MIG, flux-core, stick, lift TIG, takes a spool gun for aluminum |
| Weight 10% | 100 22.7 lb | 89 31 lb |
| Warranty 25% | 25 2-year warranty on the machine | 50 3-year warranty on the machine |
Specifications
| YesWelder MIG-205DS PRO | Forney 190 MP | |
|---|---|---|
| Output | ||
| Input voltage | 120/240 V | 120/240 V |
| Maximum output | 205 A (160 A on 120 V) | 200 A (120 A on 120 V) |
| Rated duty cycle | 60% at 205 A | 25% at 190 A |
| Thickest steel, one pass | 0.5 in | 0.375 in |
| Inverter | Yes | Yes |
| Processes and wire | ||
| Gas MIG | Yes | Yes |
| Stick | Yes | Yes |
| TIG | Lift TIG | Lift TIG |
| Spool gun ready | Yes | Yes |
| Wire sizes | 0.023 to 0.045 in | 0.024 to 0.035 in |
| Synergic settings | Yes | Yes |
| Build | ||
| Weight | 22.7 lb | 31 lb |
| Warranty | 2 years | 3 years |
