A very cheap, very light flux core welder for occasional repairs on a 120 V outlet. The 3 year warranty makes it a safer bet than most no name machines at this price.
Amazon $89.98 Lotos $88.98The Lotos MIG150FX is the better MIG welder overall, rated 4.0 to 3.1. The Lotos MIG150FX leads on value and weight. The Lotos MIG150FX costs $341.01 less ($88.98 vs $429.99).
A small, easy 120 V MIG for auto body, sheet metal and light repairs. TruSet and a 3 year warranty make it a safe first gas welder.
Forney $429.99Prices were last checked November 1, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Lotos MIG150FX for value ($0.59 per amp ($88.98, 150 A maximum) vs $3.07 per amp ($429.99, 140 A maximum)) and weight (8.2 lb vs 20.3 lb).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every 120 V MIG welder; a clear win is highlighted. How we rank explains each one.
| Factor weight | Lotos MIG150FX | Forney X-Series 140 MIGx |
|---|---|---|
| Overall rating | 4.0/5 | 3.1/5 |
| Value 30% | 100 $0.59 per amp ($88.98, 150 A maximum) | 53 $3.07 per amp ($429.99, 140 A maximum) |
| Duty cycle 20% | 60 25% at full output (150 A) | 10 30% at 90 A, about 12% at full output |
| Processes 15% | 40 Flux-core, stick, lift TIG | 40 MIG, flux-core |
| Weight 10% | 100 8.2 lb | 88 20.3 lb |
| Warranty 25% | 50 3-year warranty on the machine | 50 3-year warranty on the machine |
Specifications
| Lotos MIG150FX | Forney X-Series 140 MIGx | |
|---|---|---|
| Output | ||
| Input voltage | 120 V | 120 V |
| Maximum output | 150 A | 140 A |
| Rated duty cycle | 25% at 150 A | 30% at 90 A |
| Thickest steel, one pass | 0.188 in | 0.25 in |
| Inverter | Yes | Yes |
| Processes and wire | ||
| Gas MIG | No | Yes |
| Stick | Yes | No |
| TIG | Lift TIG | No |
| Spool gun ready | No | No |
| Wire sizes | 0.03 to 0.035 in | 0.024 to 0.035 in |
| Largest spool | 2 lb | - |
| Synergic settings | Yes | Yes |
| Build | ||
| Weight | 8.2 lb | 20.3 lb |
| Warranty | 3 years | 3 years |
| Released | - | 2026-05 |
