A light, quick synthetic rope ATV winch for riders who want speed per dollar and can live with a short warranty.
Amazon $315.27The Mile Marker PE3500 Synthetic and the WARN VRX 35-S are evenly matched, rated 3.2 and 3.2. The Mile Marker PE3500 Synthetic leads on value, line speed and current draw. The WARN VRX 35-S wins on warranty. The Mile Marker PE3500 Synthetic costs $160.53 less ($315.27 vs $475.80).
A dependable, sealed 3,500 lb winch for ATVs and small UTVs used for occasional recovery and chores. It costs less than an AXON but pulls slower under load.
Amazon $475.80Prices were last checked November 1, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Mile Marker PE3500 Synthetic for value ($90.08 per 1,000 lb of pull ($315.27, 3,500 lb) vs $135.94 per 1,000 lb of pull ($475.80, 3,500 lb)), line speed (9.8 ft/min at full load vs 4 ft/min at full load) and current draw (160 A at full load vs 192 A at full load).
- Choose the WARN VRX 35-S for warranty (3 years on the electrics, lifetime on mechanical parts vs 1 years on the electrics).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every ATV & UTV winch; a clear win is highlighted. How we rank explains each one.
| Factor weight | Mile Marker PE3500 Synthetic | WARN VRX 35-S |
|---|---|---|
| Overall rating | 3.2/5 | 3.2/5 |
| Value 30% | 50 $90.08 per 1,000 lb of pull ($315.27, 3,500 lb) | 20 $135.94 per 1,000 lb of pull ($475.80, 3,500 lb) |
| Line speed 20% | 100 9.8 ft/min at full load | 71 4 ft/min at full load |
| Current draw 10% | 69 160 A at full load | 45 192 A at full load |
| Sealing 15% | 50 no IP rating published (neutral score used) | 100 IP68 sealing |
| Warranty 25% | 0 1 years on the electrics | 33 3 years on the electrics, lifetime on mechanical parts |
Specifications
| Mile Marker PE3500 Synthetic | WARN VRX 35-S | |
|---|---|---|
| Pulling | ||
| Rated pull | 3,500 lb | 3,500 lb |
| Line speed, no load | 19 ft/min | 15.8 ft/min |
| Line speed, full load | 9.8 ft/min | 4 ft/min |
| Current, full load | 160 A | 192 A |
| Motor | 2.4 hp permanent magnet | permanent magnet |
| Gear ratio | 242:1 | - |
| Rope and controls | ||
| Rope | 50 ft synthetic | 50 ft synthetic |
| Rope diameter | 0.2 in | 0.2 in |
| Wireless remote | No | No |
| Sealing | - | IP68 |
| Build | ||
| Weight | 15.9 lb | - |
| Warranty | 1 year | 3 years electrical, lifetime mechanical |
| Released | - | 2018-06 |
