A sealed 10,000 lb winch with tough steel cable for Jeeps and midsize trucks. Pick it over the 10-S if you want lower cost and abrasion resistance more than a lighter front end.
Amazon $591.99The WARN VR EVO 10 is the better winch overall, rated 4.3 to 4.1. The WARN VR EVO 10 leads on value. The WARN VR EVO 10 costs $138 less ($591.99 vs $729.99).
The sensible WARN for a Jeep or midsize truck: sealed, light and quick enough under load. It costs less than premium winches and still gets WARN warranty and support.
Amazon $729.99Prices were last checked November 1, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the WARN VR EVO 10 for value ($59.20 per 1,000 lb of pull ($591.99, 10,000 lb) vs $73 per 1,000 lb of pull ($729.99, 10,000 lb)).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every jeep & midsize winch; a clear win is highlighted. How we rank explains each one.
| Factor weight | WARN VR EVO 10 | WARN VR EVO 10-S |
|---|---|---|
| Overall rating | 4.3/5 | 4.1/5 |
| Value 30% | 58 $59.20 per 1,000 lb of pull ($591.99, 10,000 lb) | 45 $73 per 1,000 lb of pull ($729.99, 10,000 lb) |
| Line speed 20% | 80 5.2 ft/min at full load | 80 5.2 ft/min at full load |
| Current draw 10% | 61 358 A at full load | 61 358 A at full load |
| Sealing 15% | 100 IP68 sealing | 100 IP68 sealing |
| Warranty 25% | 100 7 years on the electrics, lifetime on mechanical parts | 100 7 years on the electrics, lifetime on mechanical parts |
Specifications
| WARN VR EVO 10 | WARN VR EVO 10-S | |
|---|---|---|
| Pulling | ||
| Rated pull | 10,000 lb | 10,000 lb |
| Line speed, no load | 27.1 ft/min | 27.1 ft/min |
| Line speed, full load | 5.2 ft/min | 5.2 ft/min |
| Current, full load | 358 A | 358 A |
| Motor | series wound | series wound |
| Gear ratio | 218:1 | 218:1 |
| Rope and controls | ||
| Rope | 90 ft steel | 90 ft synthetic |
| Rope diameter | 0.4 in | 0.4 in |
| Wireless remote | Yes | Yes |
| Sealing | IP68 | IP68 |
| Build | ||
| Weight | 83.7 lb | 57.2 lb |
| Warranty | 7 years electrical, lifetime mechanical | 7 years electrical, lifetime mechanical |
| Released | 2019-09 | 2019-09 |
