A very slim all-in-one dock robot for homes with low furniture, at a mid-range price.
Amazon $359.73The Ecovacs Deebot T50S Pro Omni is the better robot vacuum overall, rated 4.6 to 4.1. The Ecovacs Deebot T50S Pro Omni leads on navigation. The Ecovacs Deebot T50S Pro Omni costs $20.26 less ($359.73 vs $379.99).
A low-profile entry to iRobot’s self-washing mop docks for hard-floor homes; the Plus 515 adds hot-water washing for a little more.
Amazon $379.99Prices were last checked November 1, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Ecovacs Deebot T50S Pro Omni for navigation (LiDAR + camera vs LiDAR).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every self-cleaning dock robot vacuum; a clear win is highlighted. How we rank explains each one.
| Factor weight | Ecovacs Deebot T50S Pro Omni | iRobot Roomba Plus 415 Combo |
|---|---|---|
| Overall rating | 4.6/5 | 4.1/5 |
| Cleaning 30% | 71 not yet tested; estimated from 10 tested Ecovacs robots and the median of the 70 tested robots | 48 not yet tested; estimated from 3 tested iRobot robots and the median of the 70 tested robots |
| Value 25% | 98 $360 | 95 $380 |
| Dock 20% | 100 Self-empties the bin, washes the mop, hot-water mop wash, hot-air mop drying, doses detergent | 100 Self-empties the bin, washes the mop, hot-air mop drying |
| Navigation 15% | 100 LiDAR + camera | 65 LiDAR |
| Mopping 10% | 75 Dual spinning pads, lifts 9 mm, extends to edges | 76 Dual spinning pads, lifts 10 mm, extends to edges |
Specifications
| Ecovacs Deebot T50S Pro Omni | iRobot Roomba Plus 415 Combo | |
|---|---|---|
| Vacuum | ||
| Claimed suction | 25,000 Pa | - |
| Main brush | triple V-shaped anti-tangle brush (ZeroTangle 3.0) | tangle-free rubber brushes |
| Extending side brush | Yes | Yes |
| Mopping | ||
| Mop | Dual spinning pads, lifts 9 mm, extends to edges | Dual spinning pads, lifts 10 mm, extends to edges |
| Mop lift | 9 mm | 10 mm |
| Leaves mop at dock | No | No |
| Extending mop | Yes | Yes |
| Dock | ||
| Dock | Washes mop + empties | Washes mop + empties |
| Self-empties | Yes | Yes |
| Dust bag | 3 L | - |
| Washes mop | Yes | Yes |
| Hot-water wash | Yes | - |
| Hot-air drying | Yes | Yes |
| Detergent dosing | Yes | - |
| Clean water tank | 4 L | - |
| Navigation & app | ||
| Navigation | LiDAR + camera | LiDAR |
| Obstacle avoidance | Structured light plus AI RGB camera (AIVI 3D) | Object sensing (sensor type not given) |
| Voice assistants | Alexa, Google Assistant | - |
| Build | ||
| Height | 3.2 in (81 mm) | 3.3 in (84 mm) |
| Retracting LiDAR | No | - |
| Battery | 6,400 mAh | 5,200 mAh |
| Weight | - | 6.4 lb (2.9 kg) |
| Warranty | 1 year | - |
| Released | 2026-06 | 2026-07 |
