MOVA’s cheapest self-cleaning dock robot, for small hard-floor homes that want hands-off mopping on a tight budget.
MOVA $359The MOVA E40 Ultra is the better robot vacuum overall, rated 4.5 to 4.1. The MOVA E40 Ultra leads on navigation. The MOVA E40 Ultra costs $20.99 less ($359 vs $379.99).
A low-profile entry to iRobot’s self-washing mop docks for hard-floor homes; the Plus 515 adds hot-water washing for a little more.
Amazon $379.99Prices were last checked November 1, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the MOVA E40 Ultra for navigation (LiDAR + 3D light vs LiDAR).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every self-cleaning dock robot vacuum; a clear win is highlighted. How we rank explains each one.
| Factor weight | MOVA E40 Ultra | iRobot Roomba Plus 415 Combo |
|---|---|---|
| Overall rating | 4.5/5 | 4.1/5 |
| Cleaning 30% | 73 not yet tested; estimated from 5 tested MOVA robots and the median of the 70 tested robots | 48 not yet tested; estimated from 3 tested iRobot robots and the median of the 70 tested robots |
| Value 25% | 98 $359 | 95 $380 |
| Dock 20% | 88 Self-empties the bin, washes the mop, hot-air mop drying | 100 Self-empties the bin, washes the mop, hot-air mop drying |
| Navigation 15% | 85 LiDAR + 3D light | 65 LiDAR |
| Mopping 10% | 76 Dual spinning pads, lifts 10.5 mm, extends to edges | 76 Dual spinning pads, lifts 10 mm, extends to edges |
Specifications
| MOVA E40 Ultra | iRobot Roomba Plus 415 Combo | |
|---|---|---|
| Vacuum | ||
| Claimed suction | 19,000 Pa | - |
| Main brush | Rubber brush (CleanChop TriCut brush optional) | tangle-free rubber brushes |
| Dustbin | 300 mL | - |
| Extending side brush | No | Yes |
| Mopping | ||
| Mop | Dual spinning pads, lifts 10.5 mm, extends to edges | Dual spinning pads, lifts 10 mm, extends to edges |
| Mop lift | 10.5 mm | 10 mm |
| Leaves mop at dock | No | No |
| Extending mop | Yes | Yes |
| Water tank | 80 mL | - |
| Dock | ||
| Dock | Washes mop + empties | Washes mop + empties |
| Self-empties | Yes | Yes |
| Dust bag | 3.2 L | - |
| Washes mop | Yes | Yes |
| Hot-water wash | No | - |
| Hot-air drying | Yes | Yes |
| Clean water tank | 4.5 L | - |
| Navigation & app | ||
| Navigation | LiDAR + 3D light | LiDAR |
| Obstacle avoidance | Line laser | Object sensing (sensor type not given) |
| Climbs thresholds | 22 mm | - |
| Build | ||
| Height | 3.8 in (97 mm) | 3.3 in (84 mm) |
| Retracting LiDAR | No | - |
| Battery | 5,200 mAh | 5,200 mAh |
| Weight | - | 6.4 lb (2.9 kg) |
| Released | 2025-10 | 2026-07 |
