A light, inexpensive replacement for a Brisk II or another standard-profile 13,500 BTU unit when roof height is not a concern.
Amazon $867.80The Dometic FreshJet 3 13,500 BTU is the better RV air conditioner overall, rated 2.7 to 2.1. The Dometic FreshJet 3 13,500 BTU leads on value. The Dometic Brisk II 13,500 BTU wins on efficiency. The Dometic FreshJet 3 13,500 BTU costs $829.20 less ($867.80 vs $1,697).
For an owner who wants an identical Brisk II swap; most buyers will do better with the cheaper, lighter FreshJet 3.
Amazon $1,697Prices were last checked November 2, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Dometic FreshJet 3 13,500 BTU for value ($64.28 per 1,000 BTU ($867.80, 13,500 BTU) vs $125.70 per 1,000 BTU ($1,697, 13,500 BTU)).
- Choose the Dometic Brisk II 13,500 BTU for efficiency (14.9 A running, 1.1 A per 1,000 BTU vs 16.2 A running, 1.2 A per 1,000 BTU).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every 12,000 to 14,000 BTU RV air conditioner; a clear win is highlighted. How we rank explains each one.
| Factor weight | Dometic FreshJet 3 13,500 BTU | Dometic Brisk II 13,500 BTU |
|---|---|---|
| Overall rating | 2.7/5 | 2.1/5 |
| Value 30% | 92 $64.28 per 1,000 BTU ($867.80, 13,500 BTU) | 13 $125.70 per 1,000 BTU ($1,697, 13,500 BTU) |
| Efficiency 20% | 9 16.2 A running, 1.2 A per 1,000 BTU | 27 14.9 A running, 1.1 A per 1,000 BTU |
| Starting current 15% | 7 71 A to start | 13 68 A to start |
| Noise 10% | 50 noise rating not published (neutral score used) | 50 noise rating not published (neutral score used) |
| Warranty 25% | 0 1-year warranty | 0 1-year warranty |
Specifications
| Dometic FreshJet 3 13,500 BTU | Dometic Brisk II 13,500 BTU | |
|---|---|---|
| Cooling and power | ||
| Cooling capacity | 13,500 BTU | 13,500 BTU |
| Heat | No | Heat strip |
| Running current | 16.2 A | 14.9 A |
| Starting current | 71 A | 68 A |
| Soft start built in | No | - |
| Install | ||
| Ceiling setup | Ducted or non-ducted | Ducted or non-ducted |
| Ceiling assembly included | No | No |
| Height above roof | 14.4 in | 13.7 in |
| Weight | 64 lb | - |
| App or remote monitoring | No | - |
| Noise and warranty | ||
| Warranty | 1 year | 1 year |
| Released | 2022-11 | - |
