A strong-value 16,000 BTU heat pump for non-ducted trailers on hookups, with quiet low-speed running and app control.
Amazon $972.80The TOSOT 16,000 BTU Heat Pump is the better RV air conditioner overall, rated 4.0 to 3.4. The TOSOT 16,000 BTU Heat Pump leads on value and efficiency. The TOSOT 16,000 BTU Heat Pump costs $549.15 less ($972.80 vs $1,521.95).
For non-ducted trailers that want 18,000 BTU of cooling and heat pump heating in one complete kit.
etrailer $1,521.95Prices were last checked November 2, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the TOSOT 16,000 BTU Heat Pump for value ($60.80 per 1,000 BTU ($972.80, 16,000 BTU) vs $84.55 per 1,000 BTU ($1,521.95, 18,000 BTU)) and efficiency (12.5 A running, 0.8 A per 1,000 BTU vs 15.8 A running, 0.9 A per 1,000 BTU).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every over 14,000 BTU RV air conditioner; a clear win is highlighted. How we rank explains each one.
| Factor weight | TOSOT 16,000 BTU Heat Pump | Furrion Chill Cube 18K Heat Pump |
|---|---|---|
| Overall rating | 4.0/5 | 3.4/5 |
| Value 30% | 78 $60.80 per 1,000 BTU ($972.80, 16,000 BTU) | 40 $84.55 per 1,000 BTU ($1,521.95, 18,000 BTU) |
| Efficiency 20% | 85 12.5 A running, 0.8 A per 1,000 BTU | 68 15.8 A running, 0.9 A per 1,000 BTU |
| Starting current 15% | 55 45 A to start | 70 built-in soft start, starting current not published |
| Noise 10% | 95 56 dBA rated inside | 50 noise rating not published (neutral score used) |
| Warranty 25% | 50 2-year warranty | 50 2-year warranty |
Specifications
| TOSOT 16,000 BTU Heat Pump | Furrion Chill Cube 18K Heat Pump | |
|---|---|---|
| Cooling and power | ||
| Cooling capacity | 16,000 BTU | 18,000 BTU |
| Heat | Heat pump, 12,000 BTU | Heat pump, 17,000 BTU |
| Running current | 12.5 A | 15.8 A |
| Starting current | 45 A | - |
| Soft start built in | No | Yes |
| Inverter compressor | No | Yes |
| Install | ||
| Ceiling setup | Non-ducted | Non-ducted |
| Ceiling assembly included | Yes | Yes |
| Height above roof | 12.2 in | 14.5 in |
| Weight | 100.3 lb | 74.6 lb |
| App or remote monitoring | Yes | - |
| Noise and warranty | ||
| Noise | 56 dBA | - |
| Warranty | 2 years | 2 years |
| Released | - | 2026-01 |
