For a budget clear ice install indoors or on a covered patio with a floor drain. Buy it while GE still has clearance stock.
GE Appliances $1,761.50The GE Profile UCC15NJII Clear Ice is the better undercounter ice maker overall, rated 3.2 to 2.9. The GE Profile UCC15NJII Clear Ice leads on value and warranty. The Scotsman CU50PAX Gourmet Cube wins on drain. The GE Profile UCC15NJII Clear Ice costs $1,895.50 less ($1,761.50 vs $3,657).
A commercial gourmet cube machine for a bar or patio that needs a pump and outdoor rating at a lower price than the residential models. Home buyers should weigh the one year residential warranty.
TopJet Sales $3,657Prices were last checked November 2, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the GE Profile UCC15NJII Clear Ice for value ($36.70 per lb a day ($1,761.50, 48 lb a day) vs $74.63 per lb a day ($3,657, 49 lb a day)) and warranty (1 year on the unit, 5 years on the sealed system vs 1 year on the unit).
- Choose the Scotsman CU50PAX Gourmet Cube for drain (drain pump included vs gravity drain only, needs a floor drain).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every 15 in wide undercounter ice maker; a clear win is highlighted. How we rank explains each one.
| Factor weight | GE Profile UCC15NJII Clear Ice | Scotsman CU50PAX Gourmet Cube |
|---|---|---|
| Overall rating | 3.2/5 | 2.9/5 |
| Value 30% | 59 $36.70 per lb a day ($1,761.50, 48 lb a day) | 26 $74.63 per lb a day ($3,657, 49 lb a day) |
| Output 15% | 42 48 lb of ice a day | 44 49 lb of ice a day |
| Energy use 10% | 50 energy use not published (neutral score used) | 64 11 kWh per 100 lb of ice |
| Storage 10% | 80 26 lb of storage | 80 26 lb of storage |
| Warranty 25% | 33 1 year on the unit, 5 years on the sealed system | 0 1 year on the unit |
| Drain 10% | 30 gravity drain only, needs a floor drain | 100 drain pump included |
Specifications
| GE Profile UCC15NJII Clear Ice | Scotsman CU50PAX Gourmet Cube | |
|---|---|---|
| Ice | ||
| Ice type | Clear | Cube |
| Ice a day | 48 lb | 49 lb |
| Bin storage | 26 lb | 26 lb |
| Energy use | - | 11 kWh per 100 lb |
| Water filter | - | No |
| Install | ||
| Width | 14.9 in | 14.9 in |
| Height | 33.9 in | 34.4 in |
| Depth | 22.8 in | 22 in |
| Drain | Gravity only | Pump included |
| Outdoor rated | Yes | Yes |
| Panel ready | Yes | No |
| App or remote monitoring | - | No |
| Warranty | ||
| Unit warranty | 1 year | 1 year |
| Sealed system warranty | 5 years | 1 year |
