For an indoor bar or kitchen that wants clear cubes for drinks and has no floor drain. Marvel’s Professional MPCP415 costs less and carries a longer warranty for the same ice.
Town Appliance $4,279The Marvel MLCP215 Clear Ice is the better undercounter ice maker overall, rated 2.8 to 2.8. The Marvel MLCP215 Clear Ice leads on drain. The Hoshizaki AM-50BAK wins on value. The Hoshizaki AM-50BAK costs $1,179 less ($3,100 vs $4,279).
A sturdy, lower priced 15 in machine for top hat gourmet cubes where a floor drain is available. Hoshizaki covers the whole machine for two years.
Amazon $3,100Prices were last checked November 2, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Marvel MLCP215 Clear Ice for drain (drain pump included vs gravity drain only, needs a floor drain).
- Choose the Hoshizaki AM-50BAK for value ($88.57 per lb a day ($3,100, 35 lb a day) vs $109.72 per lb a day ($4,279, 39 lb a day)).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every 15 in wide undercounter ice maker; a clear win is highlighted. How we rank explains each one.
| Factor weight | Marvel MLCP215 Clear Ice | Hoshizaki AM-50BAK |
|---|---|---|
| Overall rating | 2.8/5 | 2.8/5 |
| Value 30% | 8 $109.72 per lb a day ($4,279, 39 lb a day) | 18 $88.57 per lb a day ($3,100, 35 lb a day) |
| Output 15% | 25 39 lb of ice a day | 18 35 lb of ice a day |
| Energy use 10% | 50 energy use not published (neutral score used) | 82 9 kWh per 100 lb of ice |
| Storage 10% | 90 28 lb of storage | 85 27 lb of storage |
| Warranty 25% | 33 1 year on the unit, 5 years on the sealed system | 33 2 years on the unit |
| Drain 10% | 100 drain pump included | 30 gravity drain only, needs a floor drain |
Specifications
| Marvel MLCP215 Clear Ice | Hoshizaki AM-50BAK | |
|---|---|---|
| Ice | ||
| Ice type | Clear | Cube |
| Ice a day | 39 lb | 35 lb |
| Bin storage | 28 lb | 27 lb |
| Energy use | - | 9 kWh per 100 lb |
| Water filter | No | No |
| Install | ||
| Width | 14.9 in | 14.9 in |
| Height | 33.8 in | 33.5 in |
| Depth | 23.6 in | 22.6 in |
| Drain | Pump included | Gravity only |
| Outdoor rated | No | Yes |
| Panel ready | No | No |
| App or remote monitoring | No | No |
| Warranty | ||
| Unit warranty | 1 year | 2 years |
| Sealed system warranty | 5 years | 2 years |
