For an outdoor kitchen that wants chewable nugget ice and has no floor drain. The stainless cabinet is made to live outside.
Town Appliance $5,239The U-Line ONP115 Outdoor Nugget Ice is the better undercounter ice maker overall, rated 3.5 to 3.1. The U-Line ONP115 Outdoor Nugget Ice leads on drain and warranty. The Hoshizaki C-80BAK wins on energy use. The Hoshizaki C-80BAK costs $629 less ($4,610 vs $5,239).
For nugget ice fans who have a floor drain and want commercial build quality in a 15 in space.
Amazon $4,610Prices were last checked November 2, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the U-Line ONP115 Outdoor Nugget Ice for drain (drain pump included vs gravity drain only, needs a floor drain) and warranty (2 years on the unit, 5 years on the sealed system vs 2 years on the unit).
- Choose the Hoshizaki C-80BAK for energy use (9.6 kWh per 100 lb of ice vs 10.8 kWh per 100 lb of ice).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every 15 in wide undercounter ice maker; a clear win is highlighted. How we rank explains each one.
| Factor weight | U-Line ONP115 Outdoor Nugget Ice | Hoshizaki C-80BAK |
|---|---|---|
| Overall rating | 3.5/5 | 3.1/5 |
| Value 30% | 22 $80.60 per lb a day ($5,239, 65 lb a day) | 28 $70.92 per lb a day ($4,610, 65 lb a day) |
| Output 15% | 73 65 lb of ice a day | 73 65 lb of ice a day |
| Energy use 10% | 65 10.8 kWh per 100 lb of ice | 76 9.6 kWh per 100 lb of ice |
| Storage 10% | 85 27 lb of storage | 85 27 lb of storage |
| Warranty 25% | 58 2 years on the unit, 5 years on the sealed system | 33 2 years on the unit |
| Drain 10% | 100 drain pump included | 30 gravity drain only, needs a floor drain |
Specifications
| U-Line ONP115 Outdoor Nugget Ice | Hoshizaki C-80BAK | |
|---|---|---|
| Ice | ||
| Ice type | Nugget | Nugget |
| Ice a day | 65 lb | 65 lb |
| Bin storage | 27 lb | 27 lb |
| Energy use | 10.8 kWh per 100 lb | 9.6 kWh per 100 lb |
| Water filter | No | No |
| Install | ||
| Width | 14.9 in | 14.9 in |
| Height | 33.9 in | 33.5 in |
| Depth | 22.1 in | 22.6 in |
| Drain | Pump included | Gravity only |
| Outdoor rated | Yes | Yes |
| Panel ready | No | No |
| App or remote monitoring | No | No |
| Warranty | ||
| Unit warranty | 2 years | 2 years |
| Sealed system warranty | 5 years | 2 years |
| Released | 2024-06 | 2025-03 |
