A 15 in nugget ice maker with a built-in drain pump, for nugget ice fans who can accept unclear warranty terms.
Amazon $1,499The KoolMore KM-BIM66-NSS Nugget is the better undercounter ice maker overall, rated 3.8 to 3.7. The KoolMore KM-BIM66-NSS Nugget leads on value. The Summit BIM63OSADA Outdoor wins on storage. The KoolMore KM-BIM66-NSS Nugget costs $596.64 less ($1,499 vs $2,095.64).
A 15 in outdoor clear ice maker that fits low ADA counters and pumps its own drain water, for patios and outdoor kitchens.
Amazon $2,095.64Prices were last checked November 2, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the KoolMore KM-BIM66-NSS Nugget for value ($22.71 per lb a day ($1,499, 66 lb a day) vs $30.82 per lb a day ($2,095.64, 68 lb a day)).
- Choose the Summit BIM63OSADA Outdoor for storage (26 lb of storage vs 17.6 lb of storage).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every 15 in wide undercounter ice maker; a clear win is highlighted. How we rank explains each one.
| Factor weight | KoolMore KM-BIM66-NSS Nugget | Summit BIM63OSADA Outdoor |
|---|---|---|
| Overall rating | 3.8/5 | 3.7/5 |
| Value 30% | 81 $22.71 per lb a day ($1,499, 66 lb a day) | 67 $30.82 per lb a day ($2,095.64, 68 lb a day) |
| Output 15% | 75 66 lb of ice a day | 78 68 lb of ice a day |
| Energy use 10% | 50 energy use not published (neutral score used) | 50 energy use not published (neutral score used) |
| Storage 10% | 38 17.6 lb of storage | 80 26 lb of storage |
| Warranty 25% | 50 warranty not published (neutral score used) | 33 1 year on the unit, 5 years on the sealed system |
| Drain 10% | 100 drain pump included | 100 drain pump included |
Specifications
| KoolMore KM-BIM66-NSS Nugget | Summit BIM63OSADA Outdoor | |
|---|---|---|
| Ice | ||
| Ice type | Nugget | Clear |
| Ice a day | 66 lb | 68 lb |
| Bin storage | 17.6 lb | 26 lb |
| Install | ||
| Width | 15 in | 14.8 in |
| Height | 32.4 in | 32 in |
| Depth | 16.4 in | 22.8 in |
| Drain | Pump included | Pump included |
| Outdoor rated | No | Yes |
| Panel ready | No | No |
| App or remote monitoring | No | No |
| Warranty | ||
| Unit warranty | - | 1 year |
| Sealed system warranty | - | 5 years |
