For a large household, bar or event space with a floor drain that wants the most ice for the money. It is a commercial machine, so plan for its height and the drain.
Amazon $2,780The Manitowoc NEO UDP0140A is the better undercounter ice maker overall, rated 4.3 to 3.6. The Manitowoc NEO UDP0140A leads on storage, output and value. The Manitowoc NEO UDP0080A costs $120 less ($2,660 vs $2,780).
For a basement bar or game room with a floor drain that wants lots of ice at a low price per pound. Check the height against the counter before buying.
Amazon $2,660Prices were last checked November 2, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Manitowoc NEO UDP0140A for storage (90 lb of storage vs 30 lb of storage), output (110 lb of ice a day vs 75 lb of ice a day) and value ($25.27 per lb a day ($2,780, 110 lb a day) vs $35.47 per lb a day ($2,660, 75 lb a day)).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every 18 in and wider undercounter ice maker; a clear win is highlighted. How we rank explains each one.
| Factor weight | Manitowoc NEO UDP0140A | Manitowoc NEO UDP0080A |
|---|---|---|
| Overall rating | 4.3/5 | 3.6/5 |
| Value 30% | 76 $25.27 per lb a day ($2,780, 110 lb a day) | 60 $35.47 per lb a day ($2,660, 75 lb a day) |
| Output 15% | 88 110 lb of ice a day | 44 75 lb of ice a day |
| Energy use 10% | 98 7.2 kWh per 100 lb of ice | 79 9.3 kWh per 100 lb of ice |
| Storage 10% | 100 90 lb of storage | 33 30 lb of storage |
| Warranty 25% | 83 3 years on the unit, 5 years on the sealed system | 83 3 years on the unit, 5 years on the sealed system |
| Drain 10% | 30 gravity drain only, needs a floor drain | 30 gravity drain only, needs a floor drain |
Specifications
| Manitowoc NEO UDP0140A | Manitowoc NEO UDP0080A | |
|---|---|---|
| Ice | ||
| Ice type | Cube | Cube |
| Ice a day | 110 lb | 75 lb |
| Bin storage | 90 lb | 30 lb |
| Energy use | 7.2 kWh per 100 lb | 9.3 kWh per 100 lb |
| Water filter | Yes | No |
| Install | ||
| Width | 26 in | 19.7 in |
| Height | 38.5 in | 36 in |
| Depth | 28.5 in | 22.3 in |
| Drain | Gravity only | Gravity only |
| Outdoor rated | No | No |
| Panel ready | No | No |
| App or remote monitoring | No | No |
| Warranty | ||
| Unit warranty | 3 years | 3 years |
| Sealed system warranty | 5 years | 5 years |
| Released | 2025-06 | - |
