For an indoor bar that wants clear cubes, no floor drain and a longer warranty than most residential machines. It is Marvel’s better equipped clear model and often sells for less than the Classic MLCP215.
Town Appliance $3,999The Marvel Professional MPCP415 is the better undercounter ice maker overall, rated 3.3 to 3.2. The Marvel Professional MPCP415 leads on warranty. The Viking FIUI5152D Clear Ice costs $60 less ($3,939 vs $3,999).
For a Viking kitchen without a floor drain that wants clear cubes behind a matching panel. Heavy entertainers will want more daily output.
Viking $3,939Prices were last checked November 2, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Marvel Professional MPCP415 for warranty (3 years on the unit, 5 years on the sealed system vs 2 years on the unit, 6 years on the sealed system).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every 15 in wide undercounter ice maker; a clear win is highlighted. How we rank explains each one.
| Factor weight | Marvel Professional MPCP415 | Viking FIUI5152D Clear Ice |
|---|---|---|
| Overall rating | 3.3/5 | 3.2/5 |
| Value 30% | 11 $102.54 per lb a day ($3,999, 39 lb a day) | 12 $101 per lb a day ($3,939, 39 lb a day) |
| Output 15% | 25 39 lb of ice a day | 25 39 lb of ice a day |
| Energy use 10% | 50 energy use not published (neutral score used) | 50 energy use not published (neutral score used) |
| Storage 10% | 90 28 lb of storage | 90 28 lb of storage |
| Warranty 25% | 83 3 years on the unit, 5 years on the sealed system | 67 2 years on the unit, 6 years on the sealed system |
| Drain 10% | 100 drain pump included | 100 drain pump included |
Specifications
| Marvel Professional MPCP415 | Viking FIUI5152D Clear Ice | |
|---|---|---|
| Ice | ||
| Ice type | Clear | Clear |
| Ice a day | 39 lb | 39 lb |
| Bin storage | 28 lb | 28 lb |
| Water filter | No | - |
| Install | ||
| Width | 14.9 in | 14.9 in |
| Height | 33.8 in | 33.8 in |
| Depth | 23.6 in | 23.6 in |
| Drain | Pump included | Pump included |
| Outdoor rated | No | - |
| Panel ready | No | Yes |
| App or remote monitoring | No | - |
| Warranty | ||
| Unit warranty | 3 years | 2 years |
| Sealed system warranty | 5 years | 6 years |
