For an outdoor kitchen that wants chewable nugget ice and has no floor drain. The stainless cabinet is made to live outside.
Town Appliance $5,239The U-Line ONP115 Outdoor Nugget Ice is the better undercounter ice maker overall, rated 3.5 to 3.1. The U-Line ONP115 Outdoor Nugget Ice leads on drain and storage. The U-Line ONP115 Outdoor Nugget Ice costs $191 less ($5,239 vs $5,430).
For a Sub-Zero kitchen or outdoor bar that wants big clear cubes and matching panels, with a floor drain in place. Buyers without a drain should get the DEU1550IP.
Sub-Zero $5,430Prices were last checked November 2, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the U-Line ONP115 Outdoor Nugget Ice for drain (drain pump included vs gravity drain only, needs a floor drain) and storage (27 lb of storage vs 25 lb of storage).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every 15 in wide undercounter ice maker; a clear win is highlighted. How we rank explains each one.
| Factor weight | U-Line ONP115 Outdoor Nugget Ice | Sub-Zero DEU1550I |
|---|---|---|
| Overall rating | 3.5/5 | 3.1/5 |
| Value 30% | 22 $80.60 per lb a day ($5,239, 65 lb a day) | 20 $83.54 per lb a day ($5,430, 65 lb a day) |
| Output 15% | 73 65 lb of ice a day | 73 65 lb of ice a day |
| Energy use 10% | 65 10.8 kWh per 100 lb of ice | 50 energy use not published (neutral score used) |
| Storage 10% | 85 27 lb of storage | 75 25 lb of storage |
| Warranty 25% | 58 2 years on the unit, 5 years on the sealed system | 58 2 years on the unit, 5 years on the sealed system |
| Drain 10% | 100 drain pump included | 30 gravity drain only, needs a floor drain |
Specifications
| U-Line ONP115 Outdoor Nugget Ice | Sub-Zero DEU1550I | |
|---|---|---|
| Ice | ||
| Ice type | Nugget | Clear |
| Ice a day | 65 lb | 65 lb |
| Bin storage | 27 lb | 25 lb |
| Energy use | 10.8 kWh per 100 lb | - |
| Water filter | No | - |
| Install | ||
| Width | 14.9 in | 15 in |
| Height | 33.9 in | 34.5 in |
| Depth | 22.1 in | 23.1 in |
| Drain | Pump included | Gravity only |
| Outdoor rated | Yes | Yes |
| Panel ready | No | Yes |
| App or remote monitoring | No | Yes |
| Warranty | ||
| Unit warranty | 2 years | 2 years |
| Sealed system warranty | 5 years | 5 years |
| Released | 2024-06 | 2026-06 |
