A strong-value 16,000 BTU heat pump for non-ducted trailers on hookups, with quiet low-speed running and app control.
Amazon $972.80The TOSOT 16,000 BTU Heat Pump is the better RV air conditioner overall, rated 4.0 to 3.5. The TOSOT 16,000 BTU Heat Pump leads on warranty and efficiency. The TURBRO Finnmark 15K wins on value. The TURBRO Finnmark 15K costs $172.81 less ($799.99 vs $972.80).
A low-priced, complete 15,000 BTU unit for non-ducted trailers on shore power, with an electric heater for cool mornings.
Amazon $799.99Prices were last checked November 2, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the TOSOT 16,000 BTU Heat Pump for warranty (2-year warranty vs 1-year warranty) and efficiency (12.5 A running, 0.8 A per 1,000 BTU vs 14.2 A running, 0.9 A per 1,000 BTU).
- Choose the TURBRO Finnmark 15K for value ($53.33 per 1,000 BTU ($799.99, 15,000 BTU) vs $60.80 per 1,000 BTU ($972.80, 16,000 BTU)).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every over 14,000 BTU RV air conditioner; a clear win is highlighted. How we rank explains each one.
| Factor weight | TOSOT 16,000 BTU Heat Pump | TURBRO Finnmark 15K |
|---|---|---|
| Overall rating | 4.0/5 | 3.5/5 |
| Value 30% | 78 $60.80 per 1,000 BTU ($972.80, 16,000 BTU) | 93 $53.33 per 1,000 BTU ($799.99, 15,000 BTU) |
| Efficiency 20% | 85 12.5 A running, 0.8 A per 1,000 BTU | 55 14.2 A running, 0.9 A per 1,000 BTU |
| Starting current 15% | 55 45 A to start | 50 starting current not published (neutral score used) |
| Noise 10% | 95 56 dBA rated inside | 100 52 dBA rated inside |
| Warranty 25% | 50 2-year warranty | 0 1-year warranty |
Specifications
| TOSOT 16,000 BTU Heat Pump | TURBRO Finnmark 15K | |
|---|---|---|
| Cooling and power | ||
| Cooling capacity | 16,000 BTU | 15,000 BTU |
| Heat | Heat pump, 12,000 BTU | Heat strip |
| Running current | 12.5 A | 14.2 A |
| Starting current | 45 A | - |
| Soft start built in | No | No |
| Inverter compressor | No | No |
| Install | ||
| Ceiling setup | Non-ducted | Non-ducted |
| Ceiling assembly included | Yes | Yes |
| Height above roof | 12.2 in | 11.8 in |
| Weight | 100.3 lb | 74.6 lb |
| App or remote monitoring | Yes | Yes |
| Noise and warranty | ||
| Noise | 56 dBA | 52 dBA |
| Warranty | 2 years | 1 year |
