For an indoor kitchen or bar that wants clear cubes in a 15 in slot at a lower price than most clear machines. Plan for a floor drain or buy the pump kit.
GE Appliances $3,059The GE Profile UCC15NPRII Clear Ice is the better undercounter ice maker overall, rated 2.9 to 2.8. The GE Profile UCC15NPRII Clear Ice costs $534.10 less ($3,059 vs $3,593.10).
For a kitchen or bar that wants nugget ice in a 15 in cabinet slot with an app to watch it. Plan for a floor drain or buy the pump kit.
GE Appliances $3,599 Town Appliance $3,593.10Prices were last checked November 2, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every 15 in wide undercounter ice maker; a clear win is highlighted. How we rank explains each one.
| Factor weight | GE Profile UCC15NPRII Clear Ice | GE Profile UNC15NPWII Nugget |
|---|---|---|
| Overall rating | 2.9/5 | 2.8/5 |
| Value 30% | 33 $63.73 per lb a day ($3,059, 48 lb a day) | 26 $74.86 per lb a day ($3,593.10, 48 lb a day) |
| Output 15% | 42 48 lb of ice a day | 42 48 lb of ice a day |
| Energy use 10% | 50 energy use not published (neutral score used) | 50 energy use not published (neutral score used) |
| Storage 10% | 80 26 lb of storage | 80 26 lb of storage |
| Warranty 25% | 33 1 year on the unit, 5 years on the sealed system | 33 1 year on the unit, 5 years on the sealed system |
| Drain 10% | 30 gravity drain only, needs a floor drain | 30 gravity drain only, needs a floor drain |
Specifications
| GE Profile UCC15NPRII Clear Ice | GE Profile UNC15NPWII Nugget | |
|---|---|---|
| Ice | ||
| Ice type | Clear | Nugget |
| Ice a day | 48 lb | 48 lb |
| Bin storage | 26 lb | 26 lb |
| Water filter | Yes | - |
| Install | ||
| Width | 14.9 in | 14.9 in |
| Height | 34.1 in | 34.1 in |
| Depth | 22.8 in | 22.8 in |
| Drain | Gravity only | Gravity only |
| Outdoor rated | No | No |
| Panel ready | Yes | Yes |
| App or remote monitoring | Yes | Yes |
| Warranty | ||
| Unit warranty | 1 year | 1 year |
| Sealed system warranty | 5 years | 5 years |
