A commercial gourmet cube machine for a bar or patio that needs a pump and outdoor rating at a lower price than the residential models. Home buyers should weigh the one year residential warranty.
TopJet Sales $3,657The Scotsman CU50PAX Gourmet Cube and the GE Profile UNC15NPWII Nugget are evenly matched, rated 2.9 and 2.8. The Scotsman CU50PAX Gourmet Cube leads on drain. The GE Profile UNC15NPWII Nugget wins on warranty. The GE Profile UNC15NPWII Nugget costs $63.90 less ($3,593.10 vs $3,657).
For a kitchen or bar that wants nugget ice in a 15 in cabinet slot with an app to watch it. Plan for a floor drain or buy the pump kit.
GE Appliances $3,599 Town Appliance $3,593.10Prices were last checked November 2, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Scotsman CU50PAX Gourmet Cube for drain (drain pump included vs gravity drain only, needs a floor drain).
- Choose the GE Profile UNC15NPWII Nugget for warranty (1 year on the unit, 5 years on the sealed system vs 1 year on the unit).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every 15 in wide undercounter ice maker; a clear win is highlighted. How we rank explains each one.
| Factor weight | Scotsman CU50PAX Gourmet Cube | GE Profile UNC15NPWII Nugget |
|---|---|---|
| Overall rating | 2.9/5 | 2.8/5 |
| Value 30% | 26 $74.63 per lb a day ($3,657, 49 lb a day) | 26 $74.86 per lb a day ($3,593.10, 48 lb a day) |
| Output 15% | 44 49 lb of ice a day | 42 48 lb of ice a day |
| Energy use 10% | 64 11 kWh per 100 lb of ice | 50 energy use not published (neutral score used) |
| Storage 10% | 80 26 lb of storage | 80 26 lb of storage |
| Warranty 25% | 0 1 year on the unit | 33 1 year on the unit, 5 years on the sealed system |
| Drain 10% | 100 drain pump included | 30 gravity drain only, needs a floor drain |
Specifications
| Scotsman CU50PAX Gourmet Cube | GE Profile UNC15NPWII Nugget | |
|---|---|---|
| Ice | ||
| Ice type | Cube | Nugget |
| Ice a day | 49 lb | 48 lb |
| Bin storage | 26 lb | 26 lb |
| Energy use | 11 kWh per 100 lb | - |
| Water filter | No | - |
| Install | ||
| Width | 14.9 in | 14.9 in |
| Height | 34.4 in | 34.1 in |
| Depth | 22 in | 22.8 in |
| Drain | Pump included | Gravity only |
| Outdoor rated | Yes | No |
| Panel ready | No | Yes |
| App or remote monitoring | No | Yes |
| Warranty | ||
| Unit warranty | 1 year | 1 year |
| Sealed system warranty | 1 year | 5 years |
