A premium ducted fan for a typical home in a cold or mixed climate, where the motorized R13 doors earn their cost.
HVACQuick $1,919The AirScape Sierra 3200 is the better whole house fan overall, rated 3.2 to 3.0. The AirScape Sierra 3200 leads on damper. The AirScape Ventura 3200 wins on value. The AirScape Ventura 3200 costs $460 less ($1,459 vs $1,919).
A ten-speed ducted fan for a typical home in a mild climate; the uninsulated door makes it a poor fit where winters are cold.
HVACQuick $1,459Prices were last checked November 2, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the AirScape Sierra 3200 for damper (R-13 insulated damper vs uninsulated louver).
- Choose the AirScape Ventura 3200 for value ($453.53 per 1,000 CFM ($1,459, 3,217 CFM) vs $580.28 per 1,000 CFM ($1,919, 3,307 CFM)).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every 3,001 to 5,000 CFM whole house fan; a clear win is highlighted. How we rank explains each one.
| Factor weight | AirScape Sierra 3200 | AirScape Ventura 3200 |
|---|---|---|
| Overall rating | 3.2/5 | 3.0/5 |
| Value 30% | 31 $580.28 per 1,000 CFM ($1,919, 3,307 CFM) | 49 $453.53 per 1,000 CFM ($1,459, 3,217 CFM) |
| Efficiency 20% | 93 10.6 CFM per watt | 90 10.4 CFM per watt |
| Noise 15% | 33 60 dBA at high speed | 33 60 dBA at high speed |
| Damper 10% | 87 R-13 insulated damper | 0 uninsulated louver |
| Warranty 25% | 22 3-year warranty on the motor | 22 3-year warranty on the motor |
Specifications
| AirScape Sierra 3200 | AirScape Ventura 3200 | |
|---|---|---|
| Airflow | ||
| Airflow, high speed | 3,307 CFM | 3,217 CFM |
| Power, high speed | 312 W | 310 W |
| Efficiency | 10.6 CFM/W | 10.4 CFM/W |
| Speeds | 10 | 10 |
| Noise | 60 dBA | 60 dBA |
| Install | ||
| Mount | Ducted | Ducted |
| Damper | R-13 insulated | Uninsulated |
| Ceiling opening | 14.5 x 22.5 in | 14.5 x 22.5 in |
| Attic vent area needed | 4.3 sq ft | 4.3 sq ft |
| Voltage | 120 V | 120 V |
| Remote or wall control | Yes | Yes |
| Warranty | ||
| Warranty | 3 years | 3 years |
