A low-cost ducted fan with an R-5 damper for a typical home, if you accept higher power use than ECM models.
Amazon $1,178 Centric Air $1,149The Centric Air QA-Deluxe 6500 and the Centric Air QA-Deluxe 5500 are evenly matched, rated 3.9 and 3.8. The Centric Air QA-Deluxe 5500 costs $100 less ($1,049 vs $1,149).
A low-cost ducted fan with an R-5 damper for a typical home, if you accept higher power use than ECM models.
Amazon $1,058 Centric Air $1,049Prices were last checked November 2, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every 3,001 to 5,000 CFM whole house fan; a clear win is highlighted. How we rank explains each one.
| Factor weight | Centric Air QA-Deluxe 6500 | Centric Air QA-Deluxe 5500 |
|---|---|---|
| Overall rating | 3.9/5 | 3.8/5 |
| Value 30% | 89 $256.59 per 1,000 CFM ($1,149, 4,478 CFM) | 87 $265.91 per 1,000 CFM ($1,049, 3,945 CFM) |
| Efficiency 20% | 13 5.8 CFM per watt | 17 6 CFM per watt |
| Noise 15% | 63 51 dBA at high speed | 63 51 dBA at high speed |
| Damper 10% | 33 R-5 insulated damper | 33 R-5 insulated damper |
| Warranty 25% | 100 10-year warranty on the motor | 100 10-year warranty on the motor |
Specifications
| Centric Air QA-Deluxe 6500 | Centric Air QA-Deluxe 5500 | |
|---|---|---|
| Airflow | ||
| Airflow, high speed | 4,478 CFM | 3,945 CFM |
| Power, high speed | 771 W | 662 W |
| Efficiency | 5.8 CFM/W | 6 CFM/W |
| Speeds | 2 | 2 |
| Noise | 51 dBA | 51 dBA |
| Install | ||
| Mount | Ducted | Ducted |
| Damper | R-5 insulated | R-5 insulated |
| Ceiling opening | 14 x 28 in | 14 x 28 in |
| Attic vent area needed | 5.5 sq ft | 4.5 sq ft |
| Voltage | 120 V | 120 V |
| Remote or wall control | Yes | Yes |
| Warranty | ||
| Warranty | 10 years | 10 years |
