A thin, native 1080p mini projector with licensed Netflix for a dark bedroom or travel. Its low brightness keeps it to small pictures at night.
Amazon $129.99The VOPLLS S5 is the better projector overall, rated 3.3 to 3.0. The VOPLLS S5 leads on value and warranty. The VOPLLS S5 costs $69.01 less ($129.99 vs $199).
A budget bedroom projector with licensed Netflix and fully automatic setup. Best for a dark room and screens up to about 100 inches.
Amazon $199Prices were last checked November 2, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the VOPLLS S5 for value ($0.65 per lumen vs $0.99 per lumen) and warranty (2-year warranty vs 1-year warranty).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every native 1080p projector; a clear win is highlighted. How we rank explains each one.
| Factor weight | VOPLLS S5 | Dangbei N2 mini |
|---|---|---|
| Overall rating | 3.3/5 | 3.0/5 |
| Brightness 25% | 9 200 ISO 21118 lumens | 9 200 ISO 21118 lumens |
| Value 15% | 41 $0.65 per lumen | 1 $0.99 per lumen |
| Resolution 10% | 100 1920 x 1080 native | 100 1920 x 1080 native |
| Streaming 15% | 100 Maker OS with licensed Netflix | 100 Maker OS with licensed Netflix |
| Setup 10% | 60 Autofocus, auto keystone | 60 Autofocus, auto keystone |
| Light life 10% | 50 light source life not published (neutral score used) | 50 light source life not published (neutral score used) |
| Gaming 10% | 50 input lag not published (neutral score used) | 50 input lag not published (neutral score used) |
| Warranty 5% | 50 2-year warranty | 0 1-year warranty |
Specifications
| VOPLLS S5 | Dangbei N2 mini | |
|---|---|---|
| Picture | ||
| Brightness | 200 ISO 21118 | 200 ISO 21118 |
| Native resolution | 1920 x 1080 (1080p) | 1920 x 1080 (1080p) |
| Picture resolution | 1080p | 1080p |
| Display | - | LCD |
| Light source | - | LED |
| HDR | HDR10+ | - |
| Dynamic contrast | 10,000:1 | - |
| Placement | ||
| Throw | Standard throw | Standard throw (1.2:1) |
| Largest image | 100 in | 120 in |
| Autofocus | Yes | Yes |
| Auto keystone | Yes | Yes |
| Obstacle avoidance | - | Yes |
| Auto screen fit | - | Yes |
| Optical zoom | - | None |
| Streaming and gaming | ||
| Built-in apps | Maker OS, licensed Netflix | Maker OS, licensed Netflix |
| Top refresh rate | - | 60 Hz |
| HDMI ports | - | 1 |
| eARC | - | No |
| Speakers | - | 6 W |
| Build | ||
| Battery | None | None |
| Fan noise | - | 27 dB |
| Power | - | 65 W |
| Dimensions | - | 5.63 x 5.87 x 9.49 in |
| Weight | 0.9 lb | 3.8 lb |
| Warranty | 2 years | 1 years |
| Released | - | 2025-04 |
