For budget-minded jon boat and inflatable owners who already have or will buy a 36 V lithium battery.
Amazon $1,299.99The Newport NT300 is the better electric outboard motor overall, rated 3.8 to 3.2. The Newport NT300 leads on weight and value. The Elco Edgemere EP-3TS wins on battery. The Newport NT300 costs $999.01 less ($1,299.99 vs $2,299).
For small fishing boats and tenders that want the most range per dollar in a complete 3 hp-class kit.
Elco $2,299Prices were last checked November 2, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Newport NT300 for weight (23.8 lb, 18.3 lb per kW vs 48 lb, 40 lb per kW) and value ($1,000 per kW ($1,299.99, 1.3 kW) vs $1,916 per kW ($2,299, 1.2 kW)).
- Choose the Elco Edgemere EP-3TS for battery (1.4 kWh battery included vs battery sold separately).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every up to 1.5 kw electric outboard motor; a clear win is highlighted. How we rank explains each one.
| Factor weight | Newport NT300 | Elco Edgemere EP-3TS |
|---|---|---|
| Overall rating | 3.8/5 | 3.2/5 |
| Value 30% | 100 $1,000 per kW ($1,299.99, 1.3 kW) | 60 $1,916 per kW ($2,299, 1.2 kW) |
| Battery 15% | 0 battery sold separately | 100 1.4 kWh battery included |
| Weight 20% | 89 23.8 lb, 18.3 lb per kW | 17 48 lb, 40 lb per kW |
| Saltwater 10% | 100 rated for saltwater | 50 saltwater rating not stated (neutral score used) |
| Warranty 25% | 33 2-year warranty on the motor | 33 2-year warranty on the motor |
Specifications
| Newport NT300 | Elco Edgemere EP-3TS | |
|---|---|---|
| Power | ||
| Input power | 1.3 kW | 1.2 kW |
| Gas outboard equal | 3 hp | 3 hp |
| Thrust | 110 lb | - |
| Voltage | 36 V | 36 V |
| Battery | Sold separately | 1.4 kWh included |
| Battery on the motor | No | Yes |
| Build | ||
| Shaft | 24.6 in | - |
| Weight | 23.8 lb | 48 lb |
| Saltwater rated | Yes | - |
| Steering | Tiller | Tiller |
| GPS speed and range | - | Yes |
| Warranty | 2 years | 2 years |
