For pontoons and fishing boats replacing a 9.9 hp, if you’re happy to buy into Mercury’s battery system.
Wholesale Marine $4,950The Mercury Avator 35e is the better electric outboard motor overall, rated 3.5 to 3.1. The Mercury Avator 35e leads on warranty and weight. The Elco EP-14 wins on value.
For pontoon, jon boat and lake owners replacing a 14 hp gas outboard at the lowest price, if they’ll source a battery bank.
Elco $4,950 eMarine $4,950Prices were last checked November 2, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Mercury Avator 35e for warranty (3-year warranty on the motor vs 2-year warranty on the motor) and weight (47 lb, 10.7 lb per kW vs 85 lb, 13.7 lb per kW).
- Choose the Elco EP-14 for value ($798 per kW ($4,950, 6.2 kW) vs $1,125 per kW ($4,950, 4.4 kW)).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every over 1.5 kw electric outboard motor; a clear win is highlighted. How we rank explains each one.
| Factor weight | Mercury Avator 35e | Elco EP-14 |
|---|---|---|
| Overall rating | 3.5/5 | 3.1/5 |
| Value 30% | 42 $1,125 per kW ($4,950, 4.4 kW) | 66 $798 per kW ($4,950, 6.2 kW) |
| Battery 15% | 0 battery sold separately | 0 battery sold separately |
| Weight 20% | 84 47 lb, 10.7 lb per kW | 66 85 lb, 13.7 lb per kW |
| Saltwater 10% | 100 rated for saltwater | 50 saltwater rating not stated (neutral score used) |
| Warranty 25% | 67 3-year warranty on the motor | 33 2-year warranty on the motor |
Specifications
| Mercury Avator 35e | Elco EP-14 | |
|---|---|---|
| Power | ||
| Input power | 4.4 kW | 6.2 kW |
| Gas outboard equal | 9.9 hp | 14 hp |
| Thrust | - | 275 lb |
| Voltage | 48 V | 48 V |
| Battery | Sold separately | Sold separately |
| Battery on the motor | No | No |
| Build | ||
| Shaft | 15 in | - |
| Weight | 47 lb | 85 lb |
| Saltwater rated | Yes | - |
| Steering | Tiller | Tiller or remote |
| App | Yes | - |
| Warranty | 3 years | 2 years |
