The C30 with a mop that reaches out to edges, for hard-floor homes with lots of baseboard and corners. Others save $300 with the plain C30.
Amazon $629.99The Eufy Omni C30 Edge and the MOVA S70 Roller are evenly matched, rated 4.2 and 4.2. The Eufy Omni C30 Edge costs $19.01 less ($629.99 vs $649).
A cheaper roller-mop robot for low-furniture homes with mostly hard floors and few rugs.
Amazon $658.02 MOVA $649Prices were last checked November 2, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every self-cleaning dock robot vacuum; a clear win is highlighted. How we rank explains each one.
| Factor weight | Eufy Omni C30 Edge | MOVA S70 Roller |
|---|---|---|
| Overall rating | 4.2/5 | 4.2/5 |
| Cleaning 30% | 68 not yet tested; estimated from 9 tested Eufy robots and the median of the 70 tested robots | 73 not yet tested; estimated from 5 tested MOVA robots and the median of the 70 tested robots |
| Value 25% | 64 $630 | 62 $649 |
| Dock 20% | 100 Self-empties the bin, washes the mop | 89 Self-empties the bin, washes the mop, hot-water mop wash, hot-air mop drying |
| Navigation 15% | 85 LiDAR + 3D light | 85 LiDAR + 3D light |
| Mopping 10% | 78 Dual spinning pads, lifts 12 mm, extends to edges | 85 Roller, extends to edges |
Specifications
| Eufy Omni C30 Edge | MOVA S70 Roller | |
|---|---|---|
| Vacuum | ||
| Claimed suction | 35,000 Pa | 30,000 Pa |
| Main brush | Anti-tangle floating rolling brush | Single rubber brush (TriCut brush optional) |
| Dustbin | - | 240 mL |
| Extending side brush | - | Yes |
| Mopping | ||
| Mop | Dual spinning pads, lifts 12 mm, extends to edges | Roller, extends to edges |
| Mop lift | 12 mm | - |
| Leaves mop at dock | - | No |
| Extending mop | Yes | Yes |
| Water tank | 150 mL | 150 mL |
| Dock | ||
| Dock | Washes mop + empties | Washes mop + empties |
| Self-empties | Yes | Yes |
| Dust bag | 2.5 L | 3.2 L |
| Washes mop | Yes | Yes |
| Hot-water wash | - | Yes |
| Hot-air drying | - | Yes |
| Water hookup option | - | No |
| Clean water tank | 3 L | 5 L |
| Navigation & app | ||
| Navigation | LiDAR + 3D light | LiDAR + 3D light |
| Obstacle avoidance | Line laser, recognises 100+ object types | Dual-line laser, ToF edge sensing, ultrasonic rug detection |
| Climbs thresholds | 20 mm | 22 mm |
| Matter | Yes | - |
| Voice assistants | Alexa, Google Assistant, Siri | - |
| Build | ||
| Height | 4.5 in (114 mm) | 3.5 in (90 mm) |
| Retracting LiDAR | No | No |
| Battery | 5,200 mAh | 5,200 mAh |
| Weight | 10.8 lb (4.9 kg) | - |
| Warranty | 1 year | 3 years |
| Released | 2026-11-01 | 2026-03 |
