Narwal’s cheaper FlowWash robot, with top-tier carpet cleaning and enough range for very large homes. A strong pick for big homes with hard floors to mop.
Amazon $1,099.99The Narwal Freo 20 is the better robot vacuum overall, rated 4.2 to 4.0. The Narwal Freo 20 costs $59.01 less ($1,099.99 vs $1,159).
MOVA’s top roller-mop robot for hard-floor homes with raised thresholds and low furniture that want the most automated dock.
Amazon $1,159Prices were last checked November 2, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every self-cleaning dock robot vacuum; a clear win is highlighted. How we rank explains each one.
| Factor weight | Narwal Freo 20 | MOVA Z70 Ultra Roller Complete |
|---|---|---|
| Overall rating | 4.2/5 | 4.0/5 |
| Cleaning 30% | 89 measured 93% of sand from carpet, 87.5% of pet hair, no hair tangled | 73 not yet tested; estimated from 5 tested MOVA robots and the median of the 70 tested robots |
| Value 25% | 30 $1,100 | 27 $1,159 |
| Dock 20% | 94 Self-empties the bin, washes the mop, hot-water mop wash, hot-air mop drying | 100 Self-empties the bin, washes the mop, hot-water mop wash, hot-air mop drying, doses detergent, optional water hookup |
| Navigation 15% | 100 LiDAR + camera | 100 LiDAR + camera |
| Mopping 10% | 85 Roller, extends to edges | 93 Roller, lifts 13 mm, extends to edges |
Independent tests
Narwal Freo 20
| Tested by | Carpet deep clean | Pet hair | Hair tangle (0 = none) | Area per charge | Conditions |
|---|---|---|---|---|---|
| Vacuum Wars | 93% | 87.5% | 0 | 2,489 sq ft | Embedded sand in medium-pile carpet; flattened 2.5 in pet hair on carpet, two runs; 7 in hair tangle on hard floor (0 = none wrapped). |
MOVA Z70 Ultra Roller Complete
No independent test published yet.
Specifications
| Narwal Freo 20 | MOVA Z70 Ultra Roller Complete | |
|---|---|---|
| Vacuum | ||
| Claimed suction | 31,000 Pa | 36,000 Pa |
| Main brush | Floating roller brush (DualFlow tangle-free system) | TroboWave DuoBrush |
| Extending side brush | No | Yes |
| Mopping | ||
| Mop | Roller, extends to edges | Roller, lifts 13 mm, extends to edges |
| Mop lift | - | 13 mm |
| Leaves mop at dock | No | No |
| Extending mop | Yes | Yes |
| Dock | ||
| Dock | Washes mop + empties | Washes mop + empties |
| Self-empties | Yes | Yes |
| Dust bag | 2.4 L | 4 L |
| Washes mop | Yes | Yes |
| Hot-water wash | Yes | Yes |
| Hot-air drying | Yes | Yes |
| Detergent dosing | No | Yes |
| Water hookup option | - | Yes |
| Clean water tank | - | 5.5 L |
| Navigation & app | ||
| Navigation | LiDAR + camera | LiDAR + camera |
| Obstacle avoidance | Dual RGB cameras with AI, recognises 300+ objects; structured-light edge sensors | RGB AI camera + dual 3D structured light with LED light, recognises 300+ object types |
| Climbs thresholds | 40 mm | 90 mm |
| Build | ||
| Height | 3.7 in (95 mm) | 3.8 in (96 mm) |
| Retracting LiDAR | - | Yes |
| Battery | 5,900 mAh | 6,400 mAh |
| Warranty | 1 year | 3 years |
| Released | 2026-08 | 2026-06 |
