The efficient version of QuietCool’s ducted fan for a typical home, with a very low-power low speed for running all night.
Amazon $1,599The QuietCool Energy Saver ES-6000 RF is the better whole house fan overall, rated 3.9 to 3.5. The QuietCool Energy Saver ES-6000 RF leads on warranty and efficiency. The Solatube EPS Extreme wins on value. The Solatube EPS Extreme costs $569 less ($1,030 vs $1,599).
A ducted EC fan for homes of 3,000 sq ft and up at a low price from Solatube’s own store; the 5-year motor warranty is the trade-off.
Amazon $1,130 Solatube $1,030Prices were last checked November 2, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the QuietCool Energy Saver ES-6000 RF for warranty (10-year warranty on the motor vs 5-year warranty on the motor) and efficiency (8.9 CFM per watt vs 7.1 CFM per watt).
- Choose the Solatube EPS Extreme for value ($241.39 per 1,000 CFM ($1,030, 4,267 CFM) vs $395.79 per 1,000 CFM ($1,599, 4,040 CFM)).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every 3,001 to 5,000 CFM whole house fan; a clear win is highlighted. How we rank explains each one.
| Factor weight | QuietCool Energy Saver ES-6000 RF | Solatube EPS Extreme |
|---|---|---|
| Overall rating | 3.9/5 | 3.5/5 |
| Value 30% | 58 $395.79 per 1,000 CFM ($1,599, 4,040 CFM) | 93 $241.39 per 1,000 CFM ($1,030, 4,267 CFM) |
| Efficiency 20% | 65 8.9 CFM per watt | 35 7.1 CFM per watt |
| Noise 15% | 69 49.3 dBA at high speed | 50 noise rating not published (neutral score used) |
| Damper 10% | 33 R-5 insulated damper | 40 R-6 insulated damper |
| Warranty 25% | 100 10-year warranty on the motor | 44 5-year warranty on the motor |
Specifications
| QuietCool Energy Saver ES-6000 RF | Solatube EPS Extreme | |
|---|---|---|
| Airflow | ||
| Airflow, high speed | 4,040 CFM | 4,267 CFM |
| Power, high speed | 455 W | 597 W |
| Efficiency | 8.9 CFM/W | 7.1 CFM/W |
| Speeds | 2 | 7 |
| Noise | 49.3 dBA | - |
| Install | ||
| Mount | Ducted | Ducted |
| Damper | R-5 insulated | R-6 insulated |
| Ceiling opening | 14.25 x 36.25 in | - |
| Attic vent area needed | 7.4 sq ft | 8 sq ft |
| Voltage | 120 V | 120 V |
| Remote or wall control | Yes | Yes |
| App or remote monitoring | No | - |
| Warranty | ||
| Warranty | 10 years | 5 years |
| Released | - | 2023-06 |
