A low-cost ducted fan with an R-5 damper for a typical home; the ECM motor and three speeds cut running costs.
Amazon $1,299 Centric Air $1,197The Centric Air QA-Deluxe 4800 ECM is the better whole house fan overall, rated 3.7 to 3.2. The Centric Air QA-Deluxe 4800 ECM leads on warranty, value and damper. The AirScape Ventura 3400 wins on efficiency. The Centric Air QA-Deluxe 4800 ECM costs $362 less ($1,197 vs $1,559).
A ten-speed ducted fan for a typical home in a mild climate; the uninsulated door makes it a poor fit where winters are cold.
HVACQuick $1,559Prices were last checked November 2, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Centric Air QA-Deluxe 4800 ECM for warranty (10-year warranty on the motor vs 3-year warranty on the motor), value ($373.01 per 1,000 CFM ($1,197, 3,209 CFM) vs $466.49 per 1,000 CFM ($1,559, 3,342 CFM)) and damper (R-5 insulated damper vs uninsulated louver).
- Choose the AirScape Ventura 3400 for efficiency (11.4 CFM per watt vs 6.5 CFM per watt).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every 3,001 to 5,000 CFM whole house fan; a clear win is highlighted. How we rank explains each one.
| Factor weight | Centric Air QA-Deluxe 4800 ECM | AirScape Ventura 3400 |
|---|---|---|
| Overall rating | 3.7/5 | 3.2/5 |
| Value 30% | 63 $373.01 per 1,000 CFM ($1,197, 3,209 CFM) | 47 $466.49 per 1,000 CFM ($1,559, 3,342 CFM) |
| Efficiency 20% | 25 6.5 CFM per watt | 100 11.4 CFM per watt |
| Noise 15% | 63 51 dBA at high speed | 60 52 dBA at high speed |
| Damper 10% | 33 R-5 insulated damper | 0 uninsulated louver |
| Warranty 25% | 100 10-year warranty on the motor | 22 3-year warranty on the motor |
Specifications
| Centric Air QA-Deluxe 4800 ECM | AirScape Ventura 3400 | |
|---|---|---|
| Airflow | ||
| Airflow, high speed | 3,209 CFM | 3,342 CFM |
| Power, high speed | 491 W | 292 W |
| Efficiency | 6.5 CFM/W | 11.4 CFM/W |
| Speeds | 3 | 10 |
| Noise | 51 dBA | 52 dBA |
| Install | ||
| Mount | Ducted | Ducted |
| Damper | R-5 insulated | Uninsulated |
| Ceiling opening | 14 x 28 in | 22.5 x 26.5 in |
| Attic vent area needed | 4.5 sq ft | 4.6 sq ft |
| Voltage | 120 V | 120 V |
| Remote or wall control | Yes | Yes |
| Warranty | ||
| Warranty | 10 years | 3 years |
