A ducted EC fan for homes of 2,000 to 3,200 sq ft at a low price from Solatube’s own store; the 5-year motor warranty is the trade-off.
Amazon $985 Solatube $885The Solatube EPS Ultra is the better whole house fan overall, rated 3.7 to 3.2. The Solatube EPS Ultra leads on value, warranty and damper. The AirScape Ventura 3400 wins on efficiency. The Solatube EPS Ultra costs $674 less ($885 vs $1,559).
A ten-speed ducted fan for a typical home in a mild climate; the uninsulated door makes it a poor fit where winters are cold.
HVACQuick $1,559Prices were last checked November 2, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Solatube EPS Ultra for value ($250.57 per 1,000 CFM ($885, 3,532 CFM) vs $466.49 per 1,000 CFM ($1,559, 3,342 CFM)), warranty (5-year warranty on the motor vs 3-year warranty on the motor) and damper (R-6 insulated damper vs uninsulated louver).
- Choose the AirScape Ventura 3400 for efficiency (11.4 CFM per watt vs 9.2 CFM per watt).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every 3,001 to 5,000 CFM whole house fan; a clear win is highlighted. How we rank explains each one.
| Factor weight | Solatube EPS Ultra | AirScape Ventura 3400 |
|---|---|---|
| Overall rating | 3.7/5 | 3.2/5 |
| Value 30% | 91 $250.57 per 1,000 CFM ($885, 3,532 CFM) | 47 $466.49 per 1,000 CFM ($1,559, 3,342 CFM) |
| Efficiency 20% | 70 9.2 CFM per watt | 100 11.4 CFM per watt |
| Noise 15% | 50 noise rating not published (neutral score used) | 60 52 dBA at high speed |
| Damper 10% | 40 R-6 insulated damper | 0 uninsulated louver |
| Warranty 25% | 44 5-year warranty on the motor | 22 3-year warranty on the motor |
Specifications
| Solatube EPS Ultra | AirScape Ventura 3400 | |
|---|---|---|
| Airflow | ||
| Airflow, high speed | 3,532 CFM | 3,342 CFM |
| Power, high speed | 383 W | 292 W |
| Efficiency | 9.2 CFM/W | 11.4 CFM/W |
| Speeds | 7 | 10 |
| Noise | - | 52 dBA |
| Install | ||
| Mount | Ducted | Ducted |
| Damper | R-6 insulated | Uninsulated |
| Ceiling opening | - | 22.5 x 26.5 in |
| Attic vent area needed | 6 sq ft | 4.6 sq ft |
| Voltage | 120 V | 120 V |
| Remote or wall control | Yes | Yes |
| Warranty | ||
| Warranty | 5 years | 3 years |
| Released | 2023-06 | - |
