The efficient version of QuietCool’s ducted fan for a small home or one zone, with a very low-power low speed for running all night.
Amazon $1,199The QuietCool Energy Saver ES-3100 RF is the better whole house fan overall, rated 3.7 to 3.6. The QuietCool Energy Saver ES-3100 RF leads on efficiency and noise. The Centric Air QA-Deluxe 3300 wins on value. The Centric Air QA-Deluxe 3300 costs $350 less ($849 vs $1,199).
A low-cost ducted fan with an R-5 damper for a small home, if you accept higher power use than ECM models.
Amazon $899 Centric Air $849Prices were last checked November 2, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the QuietCool Energy Saver ES-3100 RF for efficiency (8.4 CFM per watt vs 5.8 CFM per watt) and noise (47.4 dBA at high speed vs 51 dBA at high speed).
- Choose the Centric Air QA-Deluxe 3300 for value ($350.10 per 1,000 CFM ($849, 2,425 CFM) vs $499.58 per 1,000 CFM ($1,199, 2,400 CFM)).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every up to 3,000 CFM whole house fan; a clear win is highlighted. How we rank explains each one.
| Factor weight | QuietCool Energy Saver ES-3100 RF | Centric Air QA-Deluxe 3300 |
|---|---|---|
| Overall rating | 3.7/5 | 3.6/5 |
| Value 30% | 42 $499.58 per 1,000 CFM ($1,199, 2,400 CFM) | 67 $350.10 per 1,000 CFM ($849, 2,425 CFM) |
| Efficiency 20% | 57 8.4 CFM per watt | 13 5.8 CFM per watt |
| Noise 15% | 75 47.4 dBA at high speed | 63 51 dBA at high speed |
| Damper 10% | 33 R-5 insulated damper | 33 R-5 insulated damper |
| Warranty 25% | 100 10-year warranty on the motor | 100 10-year warranty on the motor |
Specifications
| QuietCool Energy Saver ES-3100 RF | Centric Air QA-Deluxe 3300 | |
|---|---|---|
| Airflow | ||
| Airflow, high speed | 2,400 CFM | 2,425 CFM |
| Power, high speed | 285 W | 417 W |
| Efficiency | 8.4 CFM/W | 5.8 CFM/W |
| Speeds | 2 | 2 |
| Noise | 47.4 dBA | 51 dBA |
| Install | ||
| Mount | Ducted | Ducted |
| Damper | R-5 insulated | R-5 insulated |
| Ceiling opening | 14.25 x 22.25 in | 14 x 20 in |
| Attic vent area needed | 4.1 sq ft | 2.5 sq ft |
| Voltage | 120 V | 120 V |
| Remote or wall control | Yes | Yes |
| App or remote monitoring | No | - |
| Warranty | ||
| Warranty | 10 years | 10 years |
