The efficient version of QuietCool’s ducted fan for a small home or one zone, with a very low-power low speed for running all night.
Amazon $1,199The QuietCool Energy Saver ES-3100 RF is the better whole house fan overall, rated 3.7 to 3.1. The QuietCool Energy Saver ES-3100 RF leads on warranty and efficiency. The Solatube EPS Plus wins on value. The Solatube EPS Plus costs $409 less ($790 vs $1,199).
A ducted EC fan for homes of 1,000 to 2,200 sq ft at a low price from Solatube’s own store; the 5-year motor warranty is the trade-off.
Amazon $890 Solatube $790Prices were last checked November 2, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the QuietCool Energy Saver ES-3100 RF for warranty (10-year warranty on the motor vs 5-year warranty on the motor) and efficiency (8.4 CFM per watt vs 6.2 CFM per watt).
- Choose the Solatube EPS Plus for value ($345.28 per 1,000 CFM ($790, 2,288 CFM) vs $499.58 per 1,000 CFM ($1,199, 2,400 CFM)).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every up to 3,000 CFM whole house fan; a clear win is highlighted. How we rank explains each one.
| Factor weight | QuietCool Energy Saver ES-3100 RF | Solatube EPS Plus |
|---|---|---|
| Overall rating | 3.7/5 | 3.1/5 |
| Value 30% | 42 $499.58 per 1,000 CFM ($1,199, 2,400 CFM) | 68 $345.28 per 1,000 CFM ($790, 2,288 CFM) |
| Efficiency 20% | 57 8.4 CFM per watt | 20 6.2 CFM per watt |
| Noise 15% | 75 47.4 dBA at high speed | 50 noise rating not published (neutral score used) |
| Damper 10% | 33 R-5 insulated damper | 40 R-6 insulated damper |
| Warranty 25% | 100 10-year warranty on the motor | 44 5-year warranty on the motor |
Specifications
| QuietCool Energy Saver ES-3100 RF | Solatube EPS Plus | |
|---|---|---|
| Airflow | ||
| Airflow, high speed | 2,400 CFM | 2,288 CFM |
| Power, high speed | 285 W | 369 W |
| Efficiency | 8.4 CFM/W | 6.2 CFM/W |
| Speeds | 2 | 7 |
| Noise | 47.4 dBA | - |
| Install | ||
| Mount | Ducted | Ducted |
| Damper | R-5 insulated | R-6 insulated |
| Ceiling opening | 14.25 x 22.25 in | - |
| Attic vent area needed | 4.1 sq ft | 4 sq ft |
| Voltage | 120 V | 120 V |
| Remote or wall control | Yes | Yes |
| App or remote monitoring | No | - |
| Warranty | ||
| Warranty | 10 years | 5 years |
| Released | - | 2023-06 |
