A 5 cu ft freezer for buyers who want a Frigidaire badge and a black finish. Rated energy use is not published.
Amazon $278.99The Frigidaire EFRF5003 5.0 Cu Ft Freezer is the better freezer overall, rated 3.3 to 3.0. The Frigidaire EFRF5003 5.0 Cu Ft Freezer leads on value and features. The GE FCM5STWW 5.1 cu ft Chest Freezer wins on garage. The Frigidaire EFRF5003 5.0 Cu Ft Freezer costs $134.01 less ($278.99 vs $413).
A small garage ready freezer for overflow from the kitchen fridge. Good for a garage or apartment, but it has no alarm and only a one year warranty.
GE Appliances $413Prices were last checked November 2, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Frigidaire EFRF5003 5.0 Cu Ft Freezer for value ($55.80 per cu ft ($278.99, 5 cu ft) vs $80.98 per cu ft ($413, 5.1 cu ft)) and features (defrost drain, 1 basket vs defrost drain, 1 basket).
- Choose the GE FCM5STWW 5.1 cu ft Chest Freezer for garage (rated to run in rooms down to 0 °F vs garage ready, lowest room temperature not stated).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every small freezer; a clear win is highlighted. How we rank explains each one.
| Factor weight | Frigidaire EFRF5003 5.0 Cu Ft Freezer | GE FCM5STWW 5.1 cu ft Chest Freezer |
|---|---|---|
| Overall rating | 3.3/5 | 3.0/5 |
| Value 30% | 59 $55.80 per cu ft ($278.99, 5 cu ft) | 13 $80.98 per cu ft ($413, 5.1 cu ft) |
| Efficiency 25% | 50 rated energy use not published (neutral score used) | 69 218 kWh a year (42.7 kWh per cu ft) |
| Garage 15% | 80 garage ready, lowest room temperature not stated | 100 rated to run in rooms down to 0 °F |
| Warranty 15% | 0 1-year full warranty | 0 1-year full warranty |
| Features 15% | 62 defrost drain, 1 basket | 38 defrost drain, 1 basket |
Specifications
| Frigidaire EFRF5003 5.0 Cu Ft Freezer | GE FCM5STWW 5.1 cu ft Chest Freezer | |
|---|---|---|
| Storage | ||
| Capacity | 5 cu ft | 5.1 cu ft |
| Baskets | 1 | 1 |
| Defrost | Manual | Manual |
| Defrost drain | Yes | Yes |
| Converts to fridge | - | No |
| Energy and placement | ||
| Energy use | - | 218 kWh/yr |
| ENERGY STAR | - | No |
| Room temperature range | - | 0 to 110 °F |
| Garage ready | Yes | Yes |
| Build | ||
| Temperature alarm | - | No |
| Power light | Yes | Yes |
| Lock | - | No |
| Dimensions | 28 x 23 x 35 in | 24.75 x 21 x 33.5 in |
| Weight | - | 54 lb |
| Warranty | 1 year | 1 year |
| Sealed system warranty | - | 1 years |
| Released | - | 2022-06 |
