A small garage ready freezer for overflow from the kitchen fridge. Good for a garage or apartment, but it has no alarm and only a one year warranty.
GE Appliances $413The GE FCM5STWW 5.1 cu ft Chest Freezer and the BLACK+DECKER 5.1 Cu Ft Chest Freezer are evenly matched, rated 3.0 and 2.9. The BLACK+DECKER 5.1 Cu Ft Chest Freezer wins on value and features. The BLACK+DECKER 5.1 Cu Ft Chest Freezer costs $80.40 less ($332.60 vs $413).
A plain 5 cu ft freezer for a kitchen or heated basement. Better documented rivals cost less.
Amazon $332.60Prices were last checked October 31, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the BLACK+DECKER 5.1 Cu Ft Chest Freezer for value ($65.22 per cu ft ($332.60, 5.1 cu ft) vs $80.98 per cu ft ($413, 5.1 cu ft)) and features (defrost drain, 1 basket vs defrost drain, 1 basket).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every small freezer; a clear win is highlighted. How we rank explains each one.
| Factor weight | GE FCM5STWW 5.1 cu ft Chest Freezer | BLACK+DECKER 5.1 Cu Ft Chest Freezer |
|---|---|---|
| Overall rating | 3.0/5 | 2.9/5 |
| Value 30% | 13 $80.98 per cu ft ($413, 5.1 cu ft) | 40 $65.22 per cu ft ($332.60, 5.1 cu ft) |
| Efficiency 25% | 69 218 kWh a year (42.7 kWh per cu ft) | 50 rated energy use not published (neutral score used) |
| Garage 15% | 100 rated to run in rooms down to 0 °F | 50 room temperature range not published (neutral score used) |
| Warranty 15% | 0 1-year full warranty | 0 1-year full warranty |
| Features 15% | 38 defrost drain, 1 basket | 62 defrost drain, 1 basket |
Specifications
| GE FCM5STWW 5.1 cu ft Chest Freezer | BLACK+DECKER 5.1 Cu Ft Chest Freezer | |
|---|---|---|
| Storage | ||
| Capacity | 5.1 cu ft | 5.1 cu ft |
| Baskets | 1 | 1 |
| Defrost | Manual | Manual |
| Defrost drain | Yes | Yes |
| Converts to fridge | No | - |
| Energy and placement | ||
| Energy use | 218 kWh/yr | - |
| ENERGY STAR | No | - |
| Room temperature range | 0 to 110 °F | - |
| Garage ready | Yes | - |
| Build | ||
| Temperature alarm | No | - |
| Power light | Yes | Yes |
| Lock | No | - |
| Dimensions | 24.75 x 21 x 33.5 in | 27.8 x 21.7 x 33.5 in |
| Weight | 54 lb | 52.9 lb |
| Warranty | 1 year | 1 year |
| Sealed system warranty | 1 years | - |
| Released | 2022-06 | 2020-10 |
