A low-cost all-black panel from a top-tier maker for a home rooftop, especially in snowy areas. Confirm stock before planning around it.
Solar Cellz USA $241.45The Canadian Solar TOPHiKu6 455 is the better rigid solar panel overall, rated 4.5 to 4.3. The Canadian Solar TOPHiKu6 455 leads on value. The Canadian Solar TOPHiKu6 455 costs $98.54 less ($241.45 vs $339.99).
A cheap-per-watt, very large bifacial panel for home rooftop or ground-mount arrays where the installer can confirm the electrical specs first. Not for RVs, vans or anyone who needs a datasheet up front.
Amazon $339.99Prices were last checked October 26, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Canadian Solar TOPHiKu6 455 for value ($0.53 per rated watt vs $0.69 per rated watt).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every 150 W and up rigid solar panel; a clear win is highlighted. How we rank explains each one.
| Factor weight | Canadian Solar TOPHiKu6 455 | STAR 495W Bifacial Frameless |
|---|---|---|
| Overall rating | 4.5/5 | 4.3/5 |
| Value 45% | 92 $0.53 per rated watt | 77 $0.69 per rated watt |
| Tested output 15% | 50 not yet independently tested (neutral score used) | 50 not yet independently tested (neutral score used) |
| Durability 25% | 100 IP68, 25-year warranty | 100 IP68, 12-year warranty |
| Efficiency 15% | 86 22.3% module efficiency | 86 22.3% module efficiency (from size and rated power) |
Specifications
| Canadian Solar TOPHiKu6 455 | STAR 495W Bifacial Frameless | |
|---|---|---|
| Output | ||
| Rated power | 455 W | 495 W |
| Module efficiency | 22.3% | 22.3% (rated power over panel area) |
| Claimed efficiency | 22.8% ("module efficiency up to 22.8%" (465 W version); the 455 W version is 22.3%) | 25.6% (cell efficiency) |
| Cells | Monocrystalline (N-type TOPCon, 108 half cells) | Monocrystalline (N-type, 16BB) |
| Bifacial | No | Yes |
| Electrical | ||
| Open-circuit voltage (Voc) | 39.1 V | - |
| Voltage at max power (Vmp) | 33.2 V | - |
| Short-circuit current (Isc) | 14.6 A | - |
| Current at max power (Imp) | 13.7 A | - |
| Voc temperature coefficient | -0.2%/°C | - |
| Series / parallel | Yes | - |
| Connections | ||
| Output connector | T6, MC4, MC4-EVO2 or MC4-EVO2A | - |
| Build | ||
| Weight | 50.7 lb (23 kg) | 58.1 lb (26.4 kg) |
| Dimensions | 70.9 x 44.6 x 1.38 in | 77.2 x 44.6 x 1.1 in |
| Frame | anodized aluminum alloy, black | frameless front edge ("CleanEdge" design), with pre-drilled mounting holes |
| Glass | 3.2 mm tempered, anti-reflective coating | - |
| Junction box rating | IP68 | IP68 |
| Warranty | 25 years | 12 years |
| Output warranty | 30-year linear: no more than 1% loss in year 1, then no more than 0.4% a year | 30-year linear power output warranty (end-point percentage not stated) |
