For buyers who want an AI camera for obstacle avoidance and remote viewing on a full self-cleaning dock; for carpet and pet hair, the plain L40s Ultra measured better.
Amazon $599.98The Dreame L40s Ultra AE is the better robot vacuum overall, rated 4.3 to 4.0. The Dreame L40s Ultra AE leads on value. The Ecovacs Deebot X11 OmniCyclone wins on cleaning and mopping. The Dreame L40s Ultra AE costs $500.01 less ($599.98 vs $1,099.99).
A bagless, long-running roller-mop robot for large homes; the newer X12 OmniCyclone does much the same for less.
Amazon $1,099.99Prices were last checked October 26, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Dreame L40s Ultra AE for value ($600 vs $1,100).
- Choose the Ecovacs Deebot X11 OmniCyclone for cleaning (measured 85% of sand from carpet, 100% of pet hair, no hair tangled vs measured 85% of sand from carpet, 80.8% of pet hair, no hair tangled) and mopping (Roller, lifts 10 mm, extends to edges vs Dual spinning pads, lifts 10.5 mm, extends to edges).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every self-cleaning dock robot vacuum; a clear win is highlighted. How we rank explains each one.
| Factor weight | Dreame L40s Ultra AE | Ecovacs Deebot X11 OmniCyclone |
|---|---|---|
| Overall rating | 4.3/5 | 4.0/5 |
| Cleaning 30% | 66 measured 85% of sand from carpet, 80.8% of pet hair, no hair tangled | 76 measured 85% of sand from carpet, 100% of pet hair, no hair tangled |
| Value 25% | 67 $600 | 30 $1,100 |
| Dock 20% | 100 Self-empties the bin, washes the mop, hot-water mop wash, hot-air mop drying, doses detergent | 90 Self-empties the bin, washes the mop, hot-water mop wash, hot-air mop drying, doses detergent |
| Navigation 15% | 100 LiDAR + camera | 100 LiDAR + camera |
| Mopping 10% | 76 Dual spinning pads, lifts 10.5 mm, extends to edges | 90 Roller, lifts 10 mm, extends to edges |
Independent tests
Dreame L40s Ultra AE
| Tested by | Carpet deep clean | Pet hair | Hair tangle (0 = none) | Area per charge | Conditions |
|---|---|---|---|---|---|
| Vacuum Wars | 85% | 80.8% | 0 | 1,591 sq ft | Embedded sand in medium-pile carpet; flattened 2.5 in pet hair on carpet, two runs; 7 in hair tangle on hard floor (0 = none wrapped). |
Ecovacs Deebot X11 OmniCyclone
| Tested by | Carpet deep clean | Pet hair | Hair tangle (0 = none) | Area per charge | Conditions |
|---|---|---|---|---|---|
| Vacuum Wars | 85% | 100% | 0 | 1,436 sq ft | Embedded sand in medium-pile carpet; flattened 2.5 in pet hair on carpet, two runs; 7 in hair tangle on hard floor (0 = none wrapped). |
Specifications
| Dreame L40s Ultra AE | Ecovacs Deebot X11 OmniCyclone | |
|---|---|---|
| Vacuum | ||
| Claimed suction | 19,000 Pa | 19,500 Pa |
| Main brush | Liftable rubber brush with TriCut hair-cutting | single floating bristle brush (cyclone-directed, ZeroTangle 3.0) |
| Dustbin | 395 mL | 220 mL |
| Extending side brush | No | No |
| Mopping | ||
| Mop | Dual spinning pads, lifts 10.5 mm, extends to edges | Roller, lifts 10 mm, extends to edges |
| Mop lift | 10.5 mm | 10 mm |
| Leaves mop at dock | No | No |
| Extending mop | Yes | Yes |
| Water tank | - | 110 mL |
| Dock | ||
| Dock | Washes mop + empties | Washes mop + empties |
| Self-empties | Yes | Yes |
| Dust bag | 3.2 L | - |
| Washes mop | Yes | Yes |
| Hot-water wash | Yes | Yes |
| Hot-air drying | Yes | Yes |
| Detergent dosing | Yes | Yes |
| Water hookup option | - | No |
| Clean water tank | 4.5 L | 3.2 L |
| Navigation & app | ||
| Navigation | LiDAR + camera | LiDAR + camera |
| Obstacle avoidance | AI camera, recognises 120+ object types | RGB camera plus 3D depth sensing with AI object recognition (AIVI 3D 3.0) |
| Climbs thresholds | 20 mm | 24 mm |
| Voice assistants | Alexa, Google Assistant | YIKO |
| Build | ||
| Height | 3.8 in (97 mm) | 3.9 in (98 mm) |
| Retracting LiDAR | - | No |
| Battery | 5,200 mAh | 6,400 mAh |
| Run time | Up to 3 h | Up to 4 h 14 min |
| Weight | 8.8 lb (4 kg) | 11.7 lb (5.3 kg) |
| Warranty | 3 years | 1 year |
| Released | 2025-08 | 2025-09 |
