A cheaper L40s with a full self-cleaning dock, for homes that want hands-off mopping on a budget and can live without hot-water washing.
Amazon $399.99The Dreame L40s Ultra CE is the better robot vacuum overall, rated 4.4 to 4.0. The Dreame L40s Ultra CE leads on mopping.
For pet owners who want camera obstacle avoidance and a mop that never touches carpet; check availability first, as it is now hard to find new.
Amazon $399.99Prices were last checked October 26, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Dreame L40s Ultra CE for mopping (Dual spinning pads, lifts 10.5 mm, extends to edges vs Static pad).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every self-cleaning dock robot vacuum; a clear win is highlighted. How we rank explains each one.
| Factor weight | Dreame L40s Ultra CE | iRobot Roomba Combo 10 Max |
|---|---|---|
| Overall rating | 4.4/5 | 4.0/5 |
| Cleaning 30% | 73 not yet tested; estimated from 12 tested Dreame robots and the median of the 70 tested robots | 64 measured 85% of sand from carpet, 100% of pet hair, some hair tangled (0.5) |
| Value 25% | 92 $400 | 92 $400 |
| Dock 20% | 83 Self-empties the bin, washes the mop, hot-air mop drying | 87 Self-empties the bin, washes the mop |
| Navigation 15% | 85 LiDAR + 3D light | 80 Camera + 3D light |
| Mopping 10% | 76 Dual spinning pads, lifts 10.5 mm, extends to edges | 10 Static pad |
Independent tests
Dreame L40s Ultra CE
No independent test published yet.
iRobot Roomba Combo 10 Max
| Tested by | Carpet deep clean | Pet hair | Hair tangle (0 = none) | Area per charge | Conditions |
|---|---|---|---|---|---|
| Vacuum Wars | 85% | 100% | 0.5 | 542 sq ft | Embedded sand in medium-pile carpet; flattened 2.5 in pet hair on carpet, two runs; 7 in hair tangle on hard floor (0 = none wrapped). |
Specifications
| Dreame L40s Ultra CE | iRobot Roomba Combo 10 Max | |
|---|---|---|
| Vacuum | ||
| Claimed suction | 13,000 Pa | - |
| Main brush | TriCut brush | dual rubber brushes |
| Dustbin | 320 mL | - |
| Extending side brush | No | - |
| Mopping | ||
| Mop | Dual spinning pads, lifts 10.5 mm, extends to edges | Static pad |
| Mop lift | 10.5 mm | - |
| Leaves mop at dock | No | No |
| Extending mop | Yes | No |
| Dock | ||
| Dock | Washes mop + empties | Washes mop + empties |
| Self-empties | Yes | Yes |
| Dust bag | 3.2 L | - |
| Washes mop | Yes | Yes |
| Hot-water wash | No | - |
| Hot-air drying | Yes | No |
| Detergent dosing | No | - |
| Clean water tank | 4.5 L | - |
| Navigation & app | ||
| Navigation | LiDAR + 3D light | Camera + 3D light |
| Obstacle avoidance | Single-laser 3D structured light | PrecisionVision camera recognises and avoids cords, socks and pet waste |
| Climbs thresholds | 20 mm | - |
| Matter | - | Yes |
| Voice assistants | Alexa, Siri, Google Assistant | Alexa, Siri, Google Assistant |
| Build | ||
| Height | 4.1 in (104 mm) | 3.4 in (86 mm) |
| Retracting LiDAR | No | - |
| Battery | 5,200 mAh | 4,200 mAh |
| Run time | Up to 4 h 20 min | - |
| Weight | 8.6 lb (3.9 kg) | 11 lb (5 kg) |
| Warranty | 3 years | - |
| Released | 2025-08 | 2024-08 |
