A slightly cheaper T90S roller-mop robot for mixed-floor homes; check the price gap to the T90S Pro Omni before buying.
Amazon $799.99The Ecovacs Deebot T90S Omni is the better robot vacuum overall, rated 4.2 to 3.9. The Ecovacs Deebot T90S Omni leads on value, navigation and mopping. The Ecovacs Deebot T90S Omni costs $500 less ($799.99 vs $1,299.99).
A low-profile flagship for homes with low furniture and raised thresholds that want a fully automated dock.
Amazon $1,299.99Prices were last checked October 26, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Ecovacs Deebot T90S Omni for value ($800 vs $1,300), navigation (LiDAR + camera vs Camera + 3D light) and mopping (Roller, lifts 15 mm, extends to edges vs Dual spinning pads, leaves its mop at the dock for carpet, extends to edges).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every self-cleaning dock robot vacuum; a clear win is highlighted. How we rank explains each one.
| Factor weight | Ecovacs Deebot T90S Omni | Dreame L60 Ultra |
|---|---|---|
| Overall rating | 4.2/5 | 3.9/5 |
| Cleaning 30% | 71 not yet tested; estimated from 10 tested Ecovacs robots and the median of the 70 tested robots | 73 not yet tested; estimated from 12 tested Dreame robots and the median of the 70 tested robots |
| Value 25% | 50 $800 | 20 $1,300 |
| Dock 20% | 100 Self-empties the bin, washes the mop, hot-water mop wash, hot-air mop drying, doses detergent | 100 Self-empties the bin, washes the mop, hot-water mop wash, hot-air mop drying, doses detergent, optional water hookup |
| Navigation 15% | 100 LiDAR + camera | 80 Camera + 3D light |
| Mopping 10% | 95 Roller, lifts 15 mm, extends to edges | 86 Dual spinning pads, leaves its mop at the dock for carpet, extends to edges |
Specifications
| Ecovacs Deebot T90S Omni | Dreame L60 Ultra | |
|---|---|---|
| Vacuum | ||
| Claimed suction | 35,000 Pa | 35,000 Pa |
| Main brush | anti-tangle main brush (ZeroTangle 4.0) | HyperStream DuoBrush |
| Dustbin | - | 275 mL |
| Extending side brush | No | Yes |
| Mopping | ||
| Mop | Roller, lifts 15 mm, extends to edges | Dual spinning pads, leaves its mop at the dock for carpet, extends to edges |
| Mop lift | 15 mm | 10.5 mm |
| Leaves mop at dock | No | Yes |
| Extending mop | Yes | Yes |
| Dock | ||
| Dock | Washes mop + empties | Washes mop + empties |
| Self-empties | Yes | Yes |
| Dust bag | - | 3.2 L |
| Washes mop | Yes | Yes |
| Hot-water wash | Yes | Yes |
| Hot-air drying | Yes | Yes |
| Detergent dosing | Yes | Yes |
| Water hookup option | - | Yes |
| Clean water tank | - | 4.5 L |
| Navigation & app | ||
| Navigation | LiDAR + camera | Camera + 3D light |
| Obstacle avoidance | AI camera with LED fill light (AIVI 3D 4.0) | 3D ToF + AI camera with LED light, recognises 280+ object types |
| Climbs thresholds | 25 mm | 50 mm |
| Matter | - | Yes |
| Voice assistants | YIKO | Alexa, Siri, Google Home |
| Build | ||
| Height | - | 3.2 in (82 mm) |
| Retracting LiDAR | No | No |
| Battery | - | 5,200 mAh |
| Weight | - | 9 lb (4.1 kg) |
| Warranty | 1 year | 3 years |
| Released | 2026-09 | 2026-04 |
