A budget bifacial panel for a tilt rack or ground mount over light ground on a 12 V system. ECO-WORTHY’s N-type 100 W panel is the better buy at the same price.
Amazon $76.99The ECO-WORTHY 100W Bifacial 12V and the ECO-WORTHY 100W N-Type 18V are evenly matched, rated 3.6 and 3.6.
A cheap single 100 W panel for a 12 V RV, boat or shed system. Buyers who want a full spec sheet and a stated warranty should pay a little more for Renogy or Callsun.
Amazon $76.99 ECO-WORTHY $76.99Prices were last checked October 26, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every under 150 W rigid solar panel; a clear win is highlighted. How we rank explains each one.
| Factor weight | ECO-WORTHY 100W Bifacial 12V | ECO-WORTHY 100W N-Type 18V |
|---|---|---|
| Overall rating | 3.6/5 | 3.6/5 |
| Value 45% | 88 $0.77 per rated watt | 88 $0.77 per rated watt |
| Tested output 15% | 50 not yet independently tested (neutral score used) | 50 not yet independently tested (neutral score used) |
| Durability 25% | 40 IP68 | 40 IP68 |
| Efficiency 15% | 22 19.1% module efficiency (from size and rated power) | 18 18.9% module efficiency (from size and rated power) |
Specifications
| ECO-WORTHY 100W Bifacial 12V | ECO-WORTHY 100W N-Type 18V | |
|---|---|---|
| Output | ||
| Rated power | 100 W | 100 W |
| Module efficiency | 19.1% (rated power over panel area) | 18.9% (rated power over panel area) |
| Claimed efficiency | 23% (the Amazon listing's "conversion rate", not said to be cell or module; the manual gives module efficiency "up to 20.17%" across its 100-195 W bifacial range) | 25% (the listing calls it conversion efficiency without saying whether cell or module; no module efficiency published) |
| Cells | Monocrystalline (PERC, 12BB, half-cut) | Monocrystalline (N-type, 16BB; the Amazon listing describes a dual-sided (bifacial) design with up to 15% extra output) |
| Bifacial | Yes | Yes |
| Electrical | ||
| Open-circuit voltage (Voc) | 22.7 V | - |
| Voltage at max power (Vmp) | 19.5 V | - |
| Short-circuit current (Isc) | 5.5 A | - |
| Current at max power (Imp) | 5.1 A | - |
| Voc temperature coefficient | -0.4%/°C | - |
| Connections | ||
| Output connector | MC4 | MC4 |
| Build | ||
| Weight | 14.6 lb (6.6 kg) | 11.7 lb (5.3 kg) |
| Dimensions | 35.24 x 23.03 x 1.37 in | 35.63 x 23.03 x 1.18 in |
| Frame | aluminum alloy | aluminum |
| Glass | tempered | 3.2 mm tempered |
| Junction box rating | IP68 | IP68 |
| Released | 2023-11 | 2026-05 |
