A slim roller-mop robot for mostly hard-floor homes with pets: it mops with constantly fresh water and leaves no hair wrapped, but its carpet deep cleaning trails similarly priced rivals.
Amazon $549The Ecovacs Deebot T90 Pro Omni is the better robot vacuum overall, rated 4.3 to 4.2. The Ecovacs Deebot T90 Pro Omni leads on value and mopping. The Narwal Freo 20 wins on cleaning. The Ecovacs Deebot T90 Pro Omni costs $550.99 less ($549 vs $1,099.99).
Narwal’s cheaper FlowWash robot, with top-tier carpet cleaning and enough range for very large homes. A strong pick for big homes with hard floors to mop.
Amazon $1,099.99Prices were last checked October 26, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Ecovacs Deebot T90 Pro Omni for value ($549 vs $1,100) and mopping (Roller, lifts 15 mm, extends to edges vs Roller, extends to edges).
- Choose the Narwal Freo 20 for cleaning (measured 93% of sand from carpet, 87.5% of pet hair, no hair tangled vs measured 81% of sand from carpet, 100% of pet hair, no hair tangled).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every self-cleaning dock robot vacuum; a clear win is highlighted. How we rank explains each one.
| Factor weight | Ecovacs Deebot T90 Pro Omni | Narwal Freo 20 |
|---|---|---|
| Overall rating | 4.3/5 | 4.2/5 |
| Cleaning 30% | 66 measured 81% of sand from carpet, 100% of pet hair, no hair tangled | 89 measured 93% of sand from carpet, 87.5% of pet hair, no hair tangled |
| Value 25% | 73 $549 | 30 $1,100 |
| Dock 20% | 90 Self-empties the bin, washes the mop, hot-water mop wash, hot-air mop drying, doses detergent | 94 Self-empties the bin, washes the mop, hot-water mop wash, hot-air mop drying |
| Navigation 15% | 100 LiDAR + camera | 100 LiDAR + camera |
| Mopping 10% | 95 Roller, lifts 15 mm, extends to edges | 85 Roller, extends to edges |
Independent tests
Ecovacs Deebot T90 Pro Omni
| Tested by | Carpet deep clean | Pet hair | Hair tangle (0 = none) | Area per charge | Conditions |
|---|---|---|---|---|---|
| Vacuum Wars | 81% | 100% | 0 | 1,372 sq ft | Embedded sand in medium-pile carpet; flattened 2.5 in pet hair on carpet, two runs; 7 in hair tangle on hard floor (0 = none wrapped). |
Narwal Freo 20
| Tested by | Carpet deep clean | Pet hair | Hair tangle (0 = none) | Area per charge | Conditions |
|---|---|---|---|---|---|
| Vacuum Wars | 93% | 87.5% | 0 | 2,489 sq ft | Embedded sand in medium-pile carpet; flattened 2.5 in pet hair on carpet, two runs; 7 in hair tangle on hard floor (0 = none wrapped). |
Specifications
| Ecovacs Deebot T90 Pro Omni | Narwal Freo 20 | |
|---|---|---|
| Vacuum | ||
| Claimed suction | 30,000 Pa | 31,000 Pa |
| Main brush | single floating bristle brush (ZeroTangle 4.0 airflow-directed) | Floating roller brush (DualFlow tangle-free system) |
| Dustbin | 250 mL | - |
| Extending side brush | No | No |
| Mopping | ||
| Mop | Roller, lifts 15 mm, extends to edges | Roller, extends to edges |
| Mop lift | 15 mm | - |
| Leaves mop at dock | No | No |
| Extending mop | Yes | Yes |
| Water tank | 110 mL | - |
| Dock | ||
| Dock | Washes mop + empties | Washes mop + empties |
| Self-empties | Yes | Yes |
| Dust bag | 2.5 L | 2.4 L |
| Washes mop | Yes | Yes |
| Hot-water wash | Yes | Yes |
| Hot-air drying | Yes | Yes |
| Detergent dosing | Yes | No |
| Water hookup option | No | - |
| Clean water tank | 4 L | - |
| Navigation & app | ||
| Navigation | LiDAR + camera | LiDAR + camera |
| Obstacle avoidance | Structured light plus RGB AI camera with vision-language object recognition (AIVI 3D 4.0) | Dual RGB cameras with AI, recognises 300+ objects; structured-light edge sensors |
| Climbs thresholds | 24 mm | 40 mm |
| Voice assistants | YIKO | - |
| Build | ||
| Height | 3.7 in (95 mm) | 3.7 in (95 mm) |
| Retracting LiDAR | No | - |
| Battery | 4,000 mAh | 5,900 mAh |
| Run time | Up to 2 h 20 min | - |
| Weight | 11.7 lb (5.3 kg) | - |
| Warranty | 1 year | 1 year |
| Released | 2026-02 | 2026-08 |
