A cheap self-emptying LiDAR vacuum for buyers who only need vacuuming.
Amazon $279.99The Shark AI Ultra is the better robot vacuum overall, rated 4.1 to 3.9.
A slim, cheap self-emptying vacuum that cleans carpet and pet hair surprisingly well. Good for vacuum-only homes, if you can find it in stock.
AmazonPrices were last checked October 26, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every vacuum only robot vacuum; a clear win is highlighted. How we rank explains each one.
| Factor weight | Shark AI Ultra | Eufy C10 |
|---|---|---|
| Overall rating | 4.1/5 | 3.9/5 |
| Cleaning 33% | 68 not yet tested; estimated from 4 tested Shark robots and the median of the 70 tested robots | 69 measured 86% of sand from carpet, 100% of pet hair, some hair tangled (0.4) |
| Value 28% | 63 $280 | 50 no current price (neutral score used) |
| Dock 22% | 100 Self-empties the bin | 100 Self-empties the bin |
| Navigation 17% | 65 LiDAR | 65 LiDAR |
Independent tests
Shark AI Ultra
No independent test published yet.
Eufy C10
| Tested by | Carpet deep clean | Pet hair | Hair tangle (0 = none) | Area per charge | Conditions |
|---|---|---|---|---|---|
| Vacuum Wars | 86% | 100% | 0.4 | 1,058 sq ft | Embedded sand in medium-pile carpet; flattened 2.5 in pet hair on carpet, two runs; 7 in hair tangle on hard floor (0 = none wrapped). |
Specifications
| Shark AI Ultra | Eufy C10 | |
|---|---|---|
| Vacuum | ||
| Claimed suction | - | 4,000 Pa |
| Main brush | self-cleaning brushroll | Roller brush with Hair Detangle Comb |
| Extending side brush | - | Yes |
| Mopping | ||
| Mop | None | None |
| Dock | ||
| Dock | Self-empty | Self-empty |
| Self-empties | Yes | Yes |
| Dust bag | - | 3 L |
| Navigation & app | ||
| Navigation | LiDAR | LiDAR |
| Obstacle avoidance | LiDAR-based object detection | Laser obstacle detection |
| Climbs thresholds | - | 20 mm |
| Voice assistants | Alexa, Google Assistant | - |
| Build | ||
| Height | - | 2.8 in (72 mm) |
| Retracting LiDAR | - | No |
| Battery | - | 2,600 mAh |
| Run time | Up to 2 h | Up to 2 h |
| Warranty | 1 year | 1 year |
| Released | 2021-12 | 2025-03 |
