A mid-price self-cleaning robot with spinning mop pads for homes that want hands-off dust storage and Matter control. Homes with lots of baseboard to mop should look at the C30 Edge.
Amazon $599.99The Eufy Omni C30 is the better robot vacuum overall, rated 4.2 to 4.0. The Eufy Omni C30 leads on value. The Eufy Omni C30 Edge wins on mopping. The Eufy Omni C30 costs $300 less ($599.99 vs $899.99).
The C30 with a mop that reaches out to edges, for hard-floor homes with lots of baseboard and corners. Others save $300 with the plain C30.
Amazon $899.99Prices were last checked October 26, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Eufy Omni C30 for value ($600 vs $900).
- Choose the Eufy Omni C30 Edge for mopping (Dual spinning pads, lifts 12 mm, extends to edges vs Dual spinning pads, lifts 12 mm).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every self-cleaning dock robot vacuum; a clear win is highlighted. How we rank explains each one.
| Factor weight | Eufy Omni C30 | Eufy Omni C30 Edge |
|---|---|---|
| Overall rating | 4.2/5 | 4.0/5 |
| Cleaning 30% | 68 not yet tested; estimated from 9 tested Eufy robots and the median of the 70 tested robots | 68 not yet tested; estimated from 9 tested Eufy robots and the median of the 70 tested robots |
| Value 25% | 67 $600 | 42 $900 |
| Dock 20% | 100 Self-empties the bin, washes the mop | 100 Self-empties the bin, washes the mop |
| Navigation 15% | 85 LiDAR + 3D light | 85 LiDAR + 3D light |
| Mopping 10% | 63 Dual spinning pads, lifts 12 mm | 78 Dual spinning pads, lifts 12 mm, extends to edges |
Specifications
| Eufy Omni C30 | Eufy Omni C30 Edge | |
|---|---|---|
| Vacuum | ||
| Claimed suction | 35,000 Pa | 35,000 Pa |
| Main brush | Anti-tangle floating rolling brush | Anti-tangle floating rolling brush |
| Mopping | ||
| Mop | Dual spinning pads, lifts 12 mm | Dual spinning pads, lifts 12 mm, extends to edges |
| Mop lift | 12 mm | 12 mm |
| Extending mop | No | Yes |
| Water tank | - | 150 mL |
| Dock | ||
| Dock | Washes mop + empties | Washes mop + empties |
| Self-empties | Yes | Yes |
| Dust bag | 2.5 L | 2.5 L |
| Washes mop | Yes | Yes |
| Clean water tank | 3 L | 3 L |
| Navigation & app | ||
| Navigation | LiDAR + 3D light | LiDAR + 3D light |
| Obstacle avoidance | Line laser, recognises 100+ object types | Line laser, recognises 100+ object types |
| Climbs thresholds | 20 mm | 20 mm |
| Matter | Yes | Yes |
| Voice assistants | Alexa, Google Assistant, Siri | Alexa, Google Assistant, Siri |
| Build | ||
| Height | 4.5 in (114 mm) | 4.5 in (114 mm) |
| Retracting LiDAR | No | No |
| Battery | 5,200 mAh | 5,200 mAh |
| Weight | 10.8 lb (4.9 kg) | 10.8 lb (4.9 kg) |
| Warranty | 1 year | 1 year |
| Released | 2026-09 | 2026-09 |
