The E25 plus a dock that turns into a portable carpet and upholstery cleaner. Worth it only if you’ll use that spot cleaner, since the robot itself tested a little worse.
Amazon $629.98The Eufy Omni E28 and the Eufy Omni S2 are evenly matched, rated 3.9 and 3.9. The Eufy Omni E28 leads on value and navigation. The Eufy Omni S2 wins on cleaning, dock and mopping. The Eufy Omni E28 costs $670.01 less ($629.98 vs $1,299.99).
For buyers who want a low-slung flagship that mops with a hot-washed roller and handles tall thresholds. Cheaper robots match its carpet cleaning and run longer per charge.
Amazon $1,299.99Prices were last checked October 26, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Eufy Omni E28 for value ($630 vs $1,300) and navigation (LiDAR + camera vs Camera + 3D light).
- Choose the Eufy Omni S2 for cleaning (measured 87% of sand from carpet, 88.5% of pet hair, no hair tangled vs measured 85% of sand from carpet, 80.5% of pet hair, some hair tangled (1.1)), dock (Self-empties the bin, washes the mop, hot-water mop wash, hot-air mop drying, doses detergent, optional water hookup vs Self-empties the bin, washes the mop, hot-air mop drying, doses detergent) and mopping (Roller, lifts 10.5 mm, extends to edges vs Roller).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every self-cleaning dock robot vacuum; a clear win is highlighted. How we rank explains each one.
| Factor weight | Eufy Omni E28 | Eufy Omni S2 |
|---|---|---|
| Overall rating | 3.9/5 | 3.9/5 |
| Cleaning 30% | 51 measured 85% of sand from carpet, 80.5% of pet hair, some hair tangled (1.1) | 75 measured 87% of sand from carpet, 88.5% of pet hair, no hair tangled |
| Value 25% | 64 $630 | 20 $1,300 |
| Dock 20% | 80 Self-empties the bin, washes the mop, hot-air mop drying, doses detergent | 100 Self-empties the bin, washes the mop, hot-water mop wash, hot-air mop drying, doses detergent, optional water hookup |
| Navigation 15% | 100 LiDAR + camera | 80 Camera + 3D light |
| Mopping 10% | 70 Roller | 90 Roller, lifts 10.5 mm, extends to edges |
Independent tests
Eufy Omni E28
| Tested by | Carpet deep clean | Pet hair | Hair tangle (0 = none) | Area per charge | Conditions |
|---|---|---|---|---|---|
| Vacuum Wars | 85% | 80.5% | 1.1 | 1,214 sq ft | Embedded sand in medium-pile carpet; flattened 2.5 in pet hair on carpet, two runs; 7 in hair tangle on hard floor (0 = none wrapped). |
Eufy Omni S2
| Tested by | Carpet deep clean | Pet hair | Hair tangle (0 = none) | Area per charge | Conditions |
|---|---|---|---|---|---|
| Vacuum Wars | 87% | 88.5% | 0 | 1,088 sq ft | Embedded sand in medium-pile carpet; flattened 2.5 in pet hair on carpet, two runs; 7 in hair tangle on hard floor (0 = none wrapped). |
Specifications
| Eufy Omni E28 | Eufy Omni S2 | |
|---|---|---|
| Vacuum | ||
| Claimed suction | 20,000 Pa | 30,000 Pa |
| Main brush | DuoSpiral anti-tangle brushes | DuoSpiral anti-tangle brushes |
| Dustbin | - | 300 mL |
| Extending side brush | Yes | Yes |
| Mopping | ||
| Mop | Roller | Roller, lifts 10.5 mm, extends to edges |
| Mop lift | - | 10.5 mm |
| Leaves mop at dock | No | No |
| Extending mop | No | Yes |
| Water tank | 120 mL | 120 mL |
| Dock | ||
| Dock | Washes mop + empties | Washes mop + empties |
| Self-empties | Yes | Yes |
| Dust bag | 3 L | 2.5 L |
| Washes mop | Yes | Yes |
| Hot-water wash | No | Yes |
| Hot-air drying | Yes | Yes |
| Detergent dosing | Yes | Yes |
| Water hookup option | No | Yes |
| Clean water tank | 2.5 L | 3 L |
| Navigation & app | ||
| Navigation | LiDAR + camera | Camera + 3D light |
| Obstacle avoidance | RGB camera AI object recognition | RGB camera + LED + 3D TOF, recognises 200+ obstacle types and objects over 1 cm |
| Climbs thresholds | 21 mm | 42 mm |
| Matter | Yes | Yes |
| Voice assistants | Alexa, Google Assistant | Alexa, Google Assistant, Siri |
| Build | ||
| Height | 4.4 in (111 mm) | 3.9 in (98 mm) |
| Retracting LiDAR | No | No |
| Battery | 5,200 mAh | 4,600 mAh |
| Run time | Up to 3 h 36 min | Up to 4 h 20 min |
| Weight | 11.5 lb (5.2 kg) | 11.5 lb (5.2 kg) |
| Warranty | 1 year | 1 year |
| Released | 2025-04 | 2026-01 |
