A budget self-cleaning robot with a plumb-in option, for tidy hard-floor homes.
Amazon $429The MOVA P50 Ultra is the better robot vacuum overall, rated 4.4 to 4.2. The MOVA P50 Ultra leads on value. The MOVA V50 Ultra Complete wins on navigation and mopping. The MOVA P50 Ultra costs $470 less ($429 vs $899).
A solid self-cleaning robot for low furniture and thresholds, but at its current price the Mobius 60 measured better for less.
Amazon $899Prices were last checked October 26, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the MOVA P50 Ultra for value ($429 vs $899).
- Choose the MOVA V50 Ultra Complete for navigation (LiDAR + camera vs LiDAR + 3D light) and mopping (Dual spinning pads, leaves its mop at the dock for carpet, extends to edges vs Dual spinning pads, lifts 10.5 mm, extends to edges).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every self-cleaning dock robot vacuum; a clear win is highlighted. How we rank explains each one.
| Factor weight | MOVA P50 Ultra | MOVA V50 Ultra Complete |
|---|---|---|
| Overall rating | 4.4/5 | 4.2/5 |
| Cleaning 30% | 73 not yet tested; estimated from 5 tested MOVA robots and the median of the 70 tested robots | 75 measured 88% of sand from carpet, 83% of pet hair, no hair tangled |
| Value 25% | 88 $429 | 42 $899 |
| Dock 20% | 100 Self-empties the bin, washes the mop, hot-water mop wash, hot-air mop drying, optional water hookup | 100 Self-empties the bin, washes the mop, hot-water mop wash, hot-air mop drying, doses detergent |
| Navigation 15% | 85 LiDAR + 3D light | 100 LiDAR + camera |
| Mopping 10% | 76 Dual spinning pads, lifts 10.5 mm, extends to edges | 86 Dual spinning pads, leaves its mop at the dock for carpet, extends to edges |
Independent tests
MOVA P50 Ultra
No independent test published yet.
MOVA V50 Ultra Complete
| Tested by | Carpet deep clean | Pet hair | Hair tangle (0 = none) | Area per charge | Conditions |
|---|---|---|---|---|---|
| Vacuum Wars | 88% | 83% | 0 | 995 sq ft | Embedded sand in medium-pile carpet; flattened 2.5 in pet hair on carpet, two runs; 7 in hair tangle on hard floor (0 = none wrapped). |
Specifications
| MOVA P50 Ultra | MOVA V50 Ultra Complete | |
|---|---|---|
| Vacuum | ||
| Claimed suction | 19,000 Pa | 24,000 Pa |
| Main brush | Rubber brush (CleanChop TriCut brush optional) | TroboWave anti-tangle DuoBrush |
| Dustbin | 300 mL | - |
| Extending side brush | Yes | Yes |
| Mopping | ||
| Mop | Dual spinning pads, lifts 10.5 mm, extends to edges | Dual spinning pads, leaves its mop at the dock for carpet, extends to edges |
| Mop lift | 10.5 mm | 10.5 mm |
| Leaves mop at dock | No | Yes |
| Extending mop | Yes | Yes |
| Water tank | 80 mL | - |
| Dock | ||
| Dock | Washes mop + empties | Washes mop + empties |
| Self-empties | Yes | Yes |
| Dust bag | 3.2 L | 3.2 L |
| Washes mop | Yes | Yes |
| Hot-water wash | Yes | Yes |
| Hot-air drying | Yes | Yes |
| Detergent dosing | - | Yes |
| Water hookup option | Yes | - |
| Clean water tank | 4 L | - |
| Navigation & app | ||
| Navigation | LiDAR + 3D light | LiDAR + camera |
| Obstacle avoidance | Line laser | Structured light 3D + RGB AI camera (AI SmartSight) with LED light, recognises 200+ object types |
| Climbs thresholds | 22 mm | 60 mm |
| Build | ||
| Height | 3.9 in (98 mm) | 3.5 in (89 mm) |
| Retracting LiDAR | No | Yes |
| Battery | 5,200 mAh | 6,400 mAh |
| Warranty | - | 3 years |
| Released | 2025-03 | 2025-07 |
