For pet homes with carpet that want top measured pickup and the longest-reaching mop; large homes may need two charges per clean.
AmazonThe MOVA V70 Ultra Complete is the better robot vacuum overall, rated 4.4 to 4.1. The MOVA V70 Ultra Complete leads on cleaning.
A capable carpet and hard-floor cleaner with a full self-cleaning dock for under $800, but pet owners should choose the Mobius 60 or V70.
Amazon $799Prices were last checked October 26, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the MOVA V70 Ultra Complete for cleaning (measured 92% of sand from carpet, 94% of pet hair, no hair tangled vs measured 91% of sand from carpet, 49.2% of pet hair, some hair tangled (0.4)).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every self-cleaning dock robot vacuum; a clear win is highlighted. How we rank explains each one.
| Factor weight | MOVA V70 Ultra Complete | MOVA P70 Pro Ultra |
|---|---|---|
| Overall rating | 4.4/5 | 4.1/5 |
| Cleaning 30% | 90 measured 92% of sand from carpet, 94% of pet hair, no hair tangled | 56 measured 91% of sand from carpet, 49.2% of pet hair, some hair tangled (0.4) |
| Value 25% | 50 no current price (neutral score used) | 50 $799 |
| Dock 20% | 100 Self-empties the bin, washes the mop, hot-water mop wash, hot-air mop drying, doses detergent | 100 Self-empties the bin, washes the mop, hot-water mop wash, hot-air mop drying, doses detergent |
| Navigation 15% | 100 LiDAR + camera | 100 LiDAR + camera |
| Mopping 10% | 86 Dual spinning pads, leaves its mop at the dock for carpet, extends to edges | 86 Dual spinning pads, leaves its mop at the dock for carpet, extends to edges |
Independent tests
MOVA V70 Ultra Complete
| Tested by | Carpet deep clean | Pet hair | Hair tangle (0 = none) | Area per charge | Conditions |
|---|---|---|---|---|---|
| Vacuum Wars | 92% | 94% | 0 | 723 sq ft | Embedded sand in medium-pile carpet; flattened 2.5 in pet hair on carpet, two runs; 7 in hair tangle on hard floor (0 = none wrapped). |
MOVA P70 Pro Ultra
| Tested by | Carpet deep clean | Pet hair | Hair tangle (0 = none) | Area per charge | Conditions |
|---|---|---|---|---|---|
| Vacuum Wars | 91% | 49.2% | 0.4 | 1,070 sq ft | Embedded sand in medium-pile carpet; flattened 2.5 in pet hair on carpet, two runs; 7 in hair tangle on hard floor (0 = none wrapped). |
Specifications
| MOVA V70 Ultra Complete | MOVA P70 Pro Ultra | |
|---|---|---|
| Vacuum | ||
| Claimed suction | 42,000 Pa | 30,000 Pa |
| Main brush | TroboWave anti-tangle DuoBrush | Rubber brush (CleanChop TriCut brush optional) |
| Dustbin | - | 300 mL |
| Extending side brush | Yes | Yes |
| Mopping | ||
| Mop | Dual spinning pads, leaves its mop at the dock for carpet, extends to edges | Dual spinning pads, leaves its mop at the dock for carpet, extends to edges |
| Mop lift | 10.5 mm | 10.5 mm |
| Leaves mop at dock | Yes | Yes |
| Extending mop | Yes | Yes |
| Water tank | - | 80 mL |
| Dock | ||
| Dock | Washes mop + empties | Washes mop + empties |
| Self-empties | Yes | Yes |
| Dust bag | - | 3.2 L |
| Washes mop | Yes | Yes |
| Hot-water wash | Yes | Yes |
| Hot-air drying | Yes | Yes |
| Detergent dosing | Yes | Yes |
| Clean water tank | 4 L | 4 L |
| Navigation & app | ||
| Navigation | LiDAR + camera | LiDAR + camera |
| Obstacle avoidance | AI obstacle avoidance, recognises 300+ object types | Line laser structured light + RGB AI camera with LED light, recognises 280+ object types; ultrasonic carpet sensor |
| Climbs thresholds | 90 mm | 22 mm |
| Build | ||
| Height | 3.5 in (88 mm) | 4.1 in (103.8 mm) |
| Retracting LiDAR | Yes | No |
| Battery | 6,400 mAh | 5,200 mAh |
| Warranty | 3 years | 3 years |
| Released | 2026-05 | 2026-04 |
