For pet homes with carpet that want top measured pickup and the longest-reaching mop; large homes may need two charges per clean.
AmazonThe MOVA V70 Ultra Complete is the better robot vacuum overall, rated 4.4 to 4.0.
MOVA’s top roller-mop robot for hard-floor homes with raised thresholds and low furniture that want the most automated dock.
Amazon $1,299Prices were last checked October 26, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every self-cleaning dock robot vacuum; a clear win is highlighted. How we rank explains each one.
| Factor weight | MOVA V70 Ultra Complete | MOVA Z70 Ultra Roller Complete |
|---|---|---|
| Overall rating | 4.4/5 | 4.0/5 |
| Cleaning 30% | 90 measured 92% of sand from carpet, 94% of pet hair, no hair tangled | 73 not yet tested; estimated from 5 tested MOVA robots and the median of the 70 tested robots |
| Value 25% | 50 no current price (neutral score used) | 20 $1,299 |
| Dock 20% | 100 Self-empties the bin, washes the mop, hot-water mop wash, hot-air mop drying, doses detergent | 100 Self-empties the bin, washes the mop, hot-water mop wash, hot-air mop drying, doses detergent, optional water hookup |
| Navigation 15% | 100 LiDAR + camera | 100 LiDAR + camera |
| Mopping 10% | 86 Dual spinning pads, leaves its mop at the dock for carpet, extends to edges | 93 Roller, lifts 13 mm, extends to edges |
Independent tests
MOVA V70 Ultra Complete
| Tested by | Carpet deep clean | Pet hair | Hair tangle (0 = none) | Area per charge | Conditions |
|---|---|---|---|---|---|
| Vacuum Wars | 92% | 94% | 0 | 723 sq ft | Embedded sand in medium-pile carpet; flattened 2.5 in pet hair on carpet, two runs; 7 in hair tangle on hard floor (0 = none wrapped). |
MOVA Z70 Ultra Roller Complete
No independent test published yet.
Specifications
| MOVA V70 Ultra Complete | MOVA Z70 Ultra Roller Complete | |
|---|---|---|
| Vacuum | ||
| Claimed suction | 42,000 Pa | 36,000 Pa |
| Main brush | TroboWave anti-tangle DuoBrush | TroboWave DuoBrush |
| Extending side brush | Yes | Yes |
| Mopping | ||
| Mop | Dual spinning pads, leaves its mop at the dock for carpet, extends to edges | Roller, lifts 13 mm, extends to edges |
| Mop lift | 10.5 mm | 13 mm |
| Leaves mop at dock | Yes | No |
| Extending mop | Yes | Yes |
| Dock | ||
| Dock | Washes mop + empties | Washes mop + empties |
| Self-empties | Yes | Yes |
| Dust bag | - | 4 L |
| Washes mop | Yes | Yes |
| Hot-water wash | Yes | Yes |
| Hot-air drying | Yes | Yes |
| Detergent dosing | Yes | Yes |
| Water hookup option | - | Yes |
| Clean water tank | 4 L | 5.5 L |
| Navigation & app | ||
| Navigation | LiDAR + camera | LiDAR + camera |
| Obstacle avoidance | AI obstacle avoidance, recognises 300+ object types | RGB AI camera + dual 3D structured light with LED light, recognises 300+ object types |
| Climbs thresholds | 90 mm | 90 mm |
| Build | ||
| Height | 3.5 in (88 mm) | 3.8 in (96 mm) |
| Retracting LiDAR | Yes | Yes |
| Battery | 6,400 mAh | 6,400 mAh |
| Warranty | 3 years | 3 years |
| Released | 2026-05 | 2026-06 |
