For most homes wanting a fully hands-off robot at a mid-range price, with strong carpet cleaning and long range.
Amazon $749.99The Roborock Qrevo CurvX is the better robot vacuum overall, rated 4.2 to 3.9. The Roborock Qrevo CurvX leads on value and cleaning. The Narwal Flow wins on dock and mopping. The Roborock Qrevo CurvX costs $500 less ($749.99 vs $1,249.99).
The first Narwal track-mop robot, still a good hard-floor mopper. The Flow 2 does more for similar money.
Amazon $1,249.99Prices were last checked October 26, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Roborock Qrevo CurvX for value ($750 vs $1,250) and cleaning (measured 92% of sand from carpet, 77.5% of pet hair, no hair tangled vs measured 83% of sand from carpet, 88.5% of pet hair, no hair tangled).
- Choose the Narwal Flow for dock (Self-empties the bin, washes the mop, hot-water mop wash, hot-air mop drying, optional water hookup vs Self-empties the bin, washes the mop, hot-water mop wash, hot-air mop drying) and mopping (Roller, lifts 12 mm, extends to edges vs Dual spinning pads, lifts 10 mm, extends to edges).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every self-cleaning dock robot vacuum; a clear win is highlighted. How we rank explains each one.
| Factor weight | Roborock Qrevo CurvX | Narwal Flow |
|---|---|---|
| Overall rating | 4.2/5 | 3.9/5 |
| Cleaning 30% | 82 measured 92% of sand from carpet, 77.5% of pet hair, no hair tangled | 65 measured 83% of sand from carpet, 88.5% of pet hair, no hair tangled |
| Value 25% | 53 $750 | 22 $1,250 |
| Dock 20% | 85 Self-empties the bin, washes the mop, hot-water mop wash, hot-air mop drying | 95 Self-empties the bin, washes the mop, hot-water mop wash, hot-air mop drying, optional water hookup |
| Navigation 15% | 100 LiDAR + camera | 100 LiDAR + camera |
| Mopping 10% | 76 Dual spinning pads, lifts 10 mm, extends to edges | 92 Roller, lifts 12 mm, extends to edges |
Independent tests
Roborock Qrevo CurvX
| Tested by | Carpet deep clean | Pet hair | Hair tangle (0 = none) | Area per charge | Conditions |
|---|---|---|---|---|---|
| Vacuum Wars | 92% | 77.5% | 0 | 1,700 sq ft | Embedded sand in medium-pile carpet; flattened 2.5 in pet hair on carpet, two runs; 7 in hair tangle on hard floor (0 = none wrapped). |
Narwal Flow
| Tested by | Carpet deep clean | Pet hair | Hair tangle (0 = none) | Area per charge | Conditions |
|---|---|---|---|---|---|
| Vacuum Wars | 83% | 88.5% | 0 | 1,399 sq ft | Embedded sand in medium-pile carpet; flattened 2.5 in pet hair on carpet, two runs; 7 in hair tangle on hard floor (0 = none wrapped). |
Specifications
| Roborock Qrevo CurvX | Narwal Flow | |
|---|---|---|
| Vacuum | ||
| Claimed suction | 22,000 Pa | 22,000 Pa |
| Main brush | dual anti-tangle system | Single-side roller brush (DualFlow tangle-free system) |
| Dustbin | 259 mL | - |
| Extending side brush | Yes | No |
| Mopping | ||
| Mop | Dual spinning pads, lifts 10 mm, extends to edges | Roller, lifts 12 mm, extends to edges |
| Mop lift | 10 mm | 12 mm |
| Leaves mop at dock | No | No |
| Extending mop | Yes | Yes |
| Water tank | 68 mL | 130 mL |
| Dock | ||
| Dock | Washes mop + empties | Washes mop + empties |
| Self-empties | Yes | Yes |
| Dust bag | - | 2.5 L |
| Washes mop | Yes | Yes |
| Hot-water wash | Yes | Yes |
| Hot-air drying | Yes | Yes |
| Detergent dosing | No | No |
| Water hookup option | No | Yes |
| Navigation & app | ||
| Navigation | LiDAR + camera | LiDAR + camera |
| Obstacle avoidance | Structured light and RGB camera, recognises 108 object types | Dual RGB cameras with AI, recognises 200+ object types; laser edge sensors |
| Climbs thresholds | 40 mm | 30 mm |
| Matter | Yes | Yes |
| Voice assistants | Alexa, Google Assistant, Siri Shortcuts | Alexa, Google Assistant, Siri, Hey Nawa (built in) |
| Build | ||
| Height | 3.1 in (79.8 mm) | 3.7 in (95 mm) |
| Retracting LiDAR | Yes | No |
| Battery | 6,400 mAh | 5,900 mAh |
| Run time | Up to 3 h 40 min | - |
| Weight | 9.7 lb (4.4 kg) | 11 lb (5 kg) |
| Warranty | 1 year | 1 year |
| Released | 2025-06 | 2025-08 |
