A pair of large N-type bifacial panels for a small home backup, shed or ground-mount system with an MPPT controller. Bigger arrays are cheaper per watt in SUNGOLDPOWER’s larger packs.
Amazon $889The SUNGOLDPOWER 900W (2 x 450W) Bifacial 2-Pack is the better rigid solar panel overall, rated 3.9 to 3.8. The SUNGOLDPOWER 900W (2 x 450W) Bifacial 2-Pack leads on efficiency. The DOKIO 800W (2 x 400W) 2-Pack wins on value. The DOKIO 800W (2 x 400W) 2-Pack costs $399.23 less ($489.77 vs $889).
A low-cost way to put 800 W on a shed roof or ground mount with an MPPT controller. Buyers who want a stated warranty and a full spec sheet should pay a little more for a better-documented brand.
Amazon $489.77Prices were last checked October 26, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the SUNGOLDPOWER 900W (2 x 450W) Bifacial 2-Pack for efficiency (22.5% module efficiency (from size and rated power) vs 20.5% module efficiency (from size and rated power)).
- Choose the DOKIO 800W (2 x 400W) 2-Pack for value ($0.61 per rated watt vs $0.99 per rated watt).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every 150 W and up rigid solar panel; a clear win is highlighted. How we rank explains each one.
| Factor weight | SUNGOLDPOWER 900W (2 x 450W) Bifacial 2-Pack | DOKIO 800W (2 x 400W) 2-Pack |
|---|---|---|
| Overall rating | 3.9/5 | 3.8/5 |
| Value 45% | 49 $0.99 per rated watt | 85 $0.61 per rated watt |
| Tested output 15% | 50 not yet independently tested (neutral score used) | 50 not yet independently tested (neutral score used) |
| Durability 25% | 100 IP68, 12-year warranty | 50 IP rating and warranty not published (neutral score used) |
| Efficiency 15% | 90 22.5% module efficiency (from size and rated power) | 50 20.5% module efficiency (from size and rated power) |
Specifications
| SUNGOLDPOWER 900W (2 x 450W) Bifacial 2-Pack | DOKIO 800W (2 x 400W) 2-Pack | |
|---|---|---|
| Output | ||
| Rated power | 900 W | 800 W |
| Module efficiency | 22.5% (rated power over panel area) | 20.5% (rated power over panel area) |
| Claimed efficiency | 22.5% (module efficiency) | - |
| Cells | Monocrystalline (N-type, 16BB, 96 cells (182 x 210 mm)) | Monocrystalline |
| Bifacial | Yes | No |
| Electrical | ||
| Open-circuit voltage (Voc) | 35 V | 37.1 V |
| Voltage at max power (Vmp) | 30.1 V | 31 V |
| Short-circuit current (Isc) | 16.1 A | 13.2 A |
| Current at max power (Imp) | 15 A | - |
| Voc temperature coefficient | -0.3%/°C | - |
| Series / parallel | - | Yes |
| Connections | ||
| Output connector | MC4 | MC4 |
| Build | ||
| Weight | 53.4 lb (24.2 kg) | - |
| Dimensions | 69.37 x 44.65 x 1.38 in (each panel) | 67.8 x 44.6 x 1.2 in (each panel) |
| Frame | black anodized aluminum alloy | aluminum |
| Glass | 2.0 mm anti-reflective front, 2.0 mm heat-strengthened back (dual glass) | tempered |
| Junction box rating | IP68 | - |
| Warranty | 12 years | - |
| Output warranty | 30-year linear power warranty, 87.4% output at 30 years, 0.40% annual degradation | - |
| Released | 2026-02 | - |
