A low-cost 5 kW bundle of large panels for a home rooftop or ground-mount system on a 48 V or grid-tie inverter with MPPT input. Only worth it if you need all ten.
Amazon $2,685The SUNGOLDPOWER 5000W (10 x 500W) 10-Pack is the better rigid solar panel overall, rated 4.4 to 3.8. The SUNGOLDPOWER 5000W (10 x 500W) 10-Pack leads on efficiency. The DOKIO 800W (2 x 400W) 2-Pack costs $2,195.23 less ($489.77 vs $2,685).
A low-cost way to put 800 W on a shed roof or ground mount with an MPPT controller. Buyers who want a stated warranty and a full spec sheet should pay a little more for a better-documented brand.
Amazon $489.77Prices were last checked October 26, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the SUNGOLDPOWER 5000W (10 x 500W) 10-Pack for efficiency (21.1% module efficiency (from size and rated power) vs 20.5% module efficiency (from size and rated power)).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every 150 W and up rigid solar panel; a clear win is highlighted. How we rank explains each one.
| Factor weight | SUNGOLDPOWER 5000W (10 x 500W) 10-Pack | DOKIO 800W (2 x 400W) 2-Pack |
|---|---|---|
| Overall rating | 4.4/5 | 3.8/5 |
| Value 45% | 92 $0.54 per rated watt | 85 $0.61 per rated watt |
| Tested output 15% | 50 not yet independently tested (neutral score used) | 50 not yet independently tested (neutral score used) |
| Durability 25% | 100 IP68, 12-year warranty | 50 IP rating and warranty not published (neutral score used) |
| Efficiency 15% | 62 21.1% module efficiency (from size and rated power) | 50 20.5% module efficiency (from size and rated power) |
Specifications
| SUNGOLDPOWER 5000W (10 x 500W) 10-Pack | DOKIO 800W (2 x 400W) 2-Pack | |
|---|---|---|
| Output | ||
| Rated power | 5,000 W | 800 W |
| Module efficiency | 21.1% (rated power over panel area) | 20.5% (rated power over panel area) |
| Claimed efficiency | 21.1% (module efficiency) | - |
| Cells | Monocrystalline (PERC, 132 half-cut 182 mm cells) | Monocrystalline |
| Bifacial | No | No |
| Electrical | ||
| Open-circuit voltage (Voc) | 44.4 V | 37.1 V |
| Voltage at max power (Vmp) | 37.6 V | 31 V |
| Short-circuit current (Isc) | 14.1 A | 13.2 A |
| Current at max power (Imp) | 13.3 A | - |
| Voc temperature coefficient | -0.3%/°C | - |
| Series / parallel | Yes | Yes |
| Connections | ||
| Output connector | MC4 | MC4 |
| Build | ||
| Weight | 56.2 lb (25.5 kg) | - |
| Dimensions | 82.44 x 44.65 x 1.38 in (each panel) | 67.8 x 44.6 x 1.2 in (each panel) |
| Frame | anodized aluminum alloy | aluminum |
| Glass | 3.2 mm tempered | tempered |
| Junction box rating | IP68 | - |
| Warranty | 12 years | - |
| Output warranty | 95% output at 5 years, 90% at 10 years, 80% at 25 years | - |
| Released | 2024-05 | - |
