A very cheap pallet of black-framed rooftop-size panels for a large ground-mount or off-grid array where a UL or CEC listing isn’t needed.
US Solar Supplier $5,499.99The Trina Vertex S+ 16020W (36 x 445W) Pallet is the better rigid solar panel overall, rated 4.7 to 4.4. The Trina Vertex S+ 16020W (36 x 445W) Pallet leads on value and efficiency. The SUNGOLDPOWER 5000W (10 x 500W) 10-Pack costs $2,814.99 less ($2,685 vs $5,499.99).
A low-cost 5 kW bundle of large panels for a home rooftop or ground-mount system on a 48 V or grid-tie inverter with MPPT input. Only worth it if you need all ten.
Amazon $2,685Prices were last checked October 26, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Trina Vertex S+ 16020W (36 x 445W) Pallet for value ($0.34 per rated watt vs $0.54 per rated watt) and efficiency (22.3% module efficiency vs 21.1% module efficiency (from size and rated power)).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every 150 W and up rigid solar panel; a clear win is highlighted. How we rank explains each one.
| Factor weight | Trina Vertex S+ 16020W (36 x 445W) Pallet | SUNGOLDPOWER 5000W (10 x 500W) 10-Pack |
|---|---|---|
| Overall rating | 4.7/5 | 4.4/5 |
| Value 45% | 100 $0.34 per rated watt | 92 $0.54 per rated watt |
| Tested output 15% | 50 not yet independently tested (neutral score used) | 50 not yet independently tested (neutral score used) |
| Durability 25% | 100 IP68, 25-year warranty | 100 IP68, 12-year warranty |
| Efficiency 15% | 86 22.3% module efficiency | 62 21.1% module efficiency (from size and rated power) |
Specifications
| Trina Vertex S+ 16020W (36 x 445W) Pallet | SUNGOLDPOWER 5000W (10 x 500W) 10-Pack | |
|---|---|---|
| Output | ||
| Rated power | 16,020 W | 5,000 W |
| Module efficiency | 22.3% | 21.1% (rated power over panel area) |
| Claimed efficiency | 22.3% (module efficiency of the 445 W version, from the datasheet (the 450 W top of the range is 22.5%)) | 21.1% (module efficiency) |
| Cells | Monocrystalline (N-type i-TOPCon, 144 half-cut cells) | Monocrystalline (PERC, 132 half-cut 182 mm cells) |
| Bifacial | No | No |
| Electrical | ||
| Open-circuit voltage (Voc) | 52.6 V | 44.4 V |
| Voltage at max power (Vmp) | 44.3 V | 37.6 V |
| Short-circuit current (Isc) | 10.7 A | 14.1 A |
| Current at max power (Imp) | 10.1 A | 13.3 A |
| Voc temperature coefficient | -0.2%/°C | -0.3%/°C |
| Series / parallel | Yes | Yes |
| Connections | ||
| Output connector | TS4 (MC4 EVO2 by special order) | MC4 |
| Build | ||
| Weight | 46.3 lb (21 kg) | 56.2 lb (25.5 kg) |
| Dimensions | 69.4 x 44.6 x 1.18 in (each panel) | 82.44 x 44.65 x 1.38 in (each panel) |
| Frame | 30 mm black anodized aluminum alloy | anodized aluminum alloy |
| Glass | 1.6 mm heat-strengthened front (anti-reflective) and rear (dual glass) | 3.2 mm tempered |
| Junction box rating | IP68 | IP68 |
| Warranty | 25 years | 12 years |
| Output warranty | 30 years: no more than 1% loss in year 1, then no more than 0.4% a year | 95% output at 5 years, 90% at 10 years, 80% at 25 years |
| Released | - | 2024-05 |
