Roller-mop cleaning for hard-floor homes at a lower price than the Aqua10 Ultra Roller, if your furniture clears 4.7 in.
Amazon $699.99The Dreame Aqua10 Roller and the Ecovacs Deebot X9S Pro Omni are evenly matched, rated 4.3 and 4.3. The Ecovacs Deebot X9S Pro Omni costs $36.54 less ($663.45 vs $699.99).
A well-equipped roller-mop robot for pet homes on a mid-range budget, with dual cleaning solutions and a camera for checking in on pets.
Amazon $663.45Prices were last checked October 26, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every self-cleaning dock robot vacuum; a clear win is highlighted. How we rank explains each one.
| Factor weight | Dreame Aqua10 Roller | Ecovacs Deebot X9S Pro Omni |
|---|---|---|
| Overall rating | 4.3/5 | 4.3/5 |
| Cleaning 30% | 73 not yet tested; estimated from 12 tested Dreame robots and the median of the 70 tested robots | 71 not yet tested; estimated from 10 tested Ecovacs robots and the median of the 70 tested robots |
| Value 25% | 58 $700 | 61 $663 |
| Dock 20% | 100 Self-empties the bin, washes the mop, hot-water mop wash, hot-air mop drying, doses detergent | 90 Self-empties the bin, washes the mop, hot-water mop wash, hot-air mop drying, doses detergent |
| Navigation 15% | 100 LiDAR + camera | 100 LiDAR + camera |
| Mopping 10% | 94 Roller, lifts 14 mm, extends to edges | 95 Roller, lifts 15 mm, extends to edges |
Specifications
| Dreame Aqua10 Roller | Ecovacs Deebot X9S Pro Omni | |
|---|---|---|
| Vacuum | ||
| Claimed suction | 30,000 Pa | 30,000 Pa |
| Main brush | HyperStream DuoBrush | single floating bristle brush (ZeroTangle 4.0) |
| Dustbin | 220 mL | 250 mL |
| Extending side brush | Yes | No |
| Mopping | ||
| Mop | Roller, lifts 14 mm, extends to edges | Roller, lifts 15 mm, extends to edges |
| Mop lift | 14 mm | 15 mm |
| Leaves mop at dock | No | No |
| Extending mop | Yes | Yes |
| Water tank | 100 mL | 110 mL |
| Dock | ||
| Dock | Washes mop + empties | Washes mop + empties |
| Self-empties | Yes | Yes |
| Dust bag | 3.2 L | 2.5 L |
| Washes mop | Yes | Yes |
| Hot-water wash | Yes | Yes |
| Hot-air drying | Yes | Yes |
| Detergent dosing | Yes | Yes |
| Water hookup option | - | No |
| Clean water tank | 4 L | 4 L |
| Navigation & app | ||
| Navigation | LiDAR + camera | LiDAR + camera |
| Obstacle avoidance | AI RGB camera + 3D structured light with LED light, recognises 240+ object types | Structured light plus RGB AI camera with fill light |
| Climbs thresholds | 60 mm | 24 mm |
| Matter | Yes | - |
| Voice assistants | - | YIKO |
| Build | ||
| Height | 4.7 in (120 mm) | 3.7 in (95 mm) |
| Retracting LiDAR | No | No |
| Battery | 6,400 mAh | 4,000 mAh |
| Run time | - | Up to 2 h 20 min |
| Weight | 12.1 lb (5.5 kg) | 11.7 lb (5.3 kg) |
| Warranty | 3 years | 1 year |
| Released | 2025-08 | - |
